Festive Handicap Results are available on the www.kitst.co.uk web site.
Lothian Running Club Festive Handicap 2018 Result local pdf file
Cockleroy Chaser 26/12/18 – Results
Name | Time | Improvement | Club | Age |
Sam Kitchin | 4.05 | 38 sec (on 2017) | Lasswade | 13 |
James Hammond | 4.09 | – | Linlithgow | 12 |
Charles Pugh | 4.23 | – | Haddington | 10 |
Luke Sedman | 4.33 | – | Grangemouth | 8 |
Bethan Kitchin | 4.33 | 84 sec (on 2014) | Lasswade | 10 |
Ross Lang | 4.47 | – | – | 10 |
Rebecca Hammond | 5.15 | – | – | 10 |
Amber Cunningham | 5.20 | – | Lothian | 8 |
Hanna Brindley | 5.26 | 153 sec (on 2014) | FVO | 9 |
Ruby Wiseman | 5.35 | – | Ochil H. R. | 7 |
Laura Kitchin | 5.50 | – | – | 6 |
Nicole Feltbower | 5.51 | – | – | 10 |
Kyle Nimmo | 5.58 | – | – | 8 |
Kirsty Stedman | 6.08 | – | – | 6 |
Sophie Feltbower | 6.11 | – | – | 10 |
Jack Galloway | 6.20 | 91 sec (on 2014) | – | 12 |
Rosa Bergius | 6.21 | – | – | 10 |
Daniel Boyne | 6.22 | – | W.L. Tri | 10 |
Esme Finch | 6.31 | 164 sec (on 2017) | FVO | 6 |
Lucy Feltbower | 7.11 | – | – | 5 |
Alexander Galloway | 7.13 | – | – | 8 |
Sophie Galloway | 7.36 | 29 sec (on 2014) | – | 11 |
Ella Nimmo | 7.50 | – | – | 5 |
Heather Gregory | 8.08 | – | – | 6 |
Report
A fine day – nearly 10⁰C and light winds, made for good running conditions. These and some very fit young athletes, made for fast times by a range of ages. More importantly a Fun Run is about enjoyment, so congratulations to all of you for finishing with a smile.
The organiser is 85 years old and getting useless, so he is hoping that someone else will take over for next year. Fortunately the show was run by an exceptional band of helpers. Lucy Galloway and Val & Kathleen Dempsey took entries. Nicola Kellock, Stewart and Robbie Kennedy marked the course. Nicola and Robbie were timekeeper / recorder. Stewart marked out the finish along with Chris, Matthew and Sam Galloway. Then the Galloway brothers judged smiles and muddy patches and gave out goodies.
Tracy and Hannah Brindley helped with certificates.
Many thanks to you all.
If you did not collect your certificate ring me and I’ll post it.
Martin Tel: 01506 412322 email: martinhyman@clara.co.uk