CLUB TRIO DO WELL AT LONDON

Here are the details of how the club’s trio in today’s London Marathon faired. Report to follow.

Participant

Name PARTRIDGE, COLIN (GBR)
Club LOTHIAN RUNNING CLUB
Category 18-39
Runner no 32766
Est.Finish

Race Info

Start time 10:00:00

Finish details

Place (M/W) 368
Place (AC) 267
Place (overall) 376
Finish time 02:46:37

Splits

Split Time Of Day Time Diff min/km km/h
5K 10:20:29 00:19:40 19:40 03:56 15.26
10K 10:40:02 00:39:13 19:33 03:55 15.35
15K 10:59:40 00:58:51 19:38 03:56 15.27
20K 11:19:18 01:18:30 19:39 03:56 15.28
HALF 11:23:28 01:22:39 04:09 03:48 15.83
25K 11:38:35 01:37:47 15:08 03:53 15.48
30K 11:58:14 01:57:25 19:38 03:56 15.27
35K 12:18:03 02:17:14 19:49 03:58 15.14
40K 12:38:32 02:37:43 20:29 04:06 14.65
Finish time

Participant

Name MACVARISH, CHRISTINE A (GBR)
Club  
Category 40-44
Runner no 29321
Est.Finish

Race Info

Start time 10:00:00

Finish details

Place (M/W) 496
Place (AC) 93
Place (overall) 4187
Finish time 03:27:04

Splits

Split Time Of Day Time Diff min/km km/h
5K 10:25:41 00:24:28 24:28 04:54 12.26
10K 10:49:58 00:48:45 24:17 04:52 12.35
15K 11:14:32 01:13:19 24:34 04:55 12.21
20K 11:39:35 01:38:22 25:03 05:01 11.97
HALF 11:44:55 01:43:42 05:20 04:52 12.35
25K 12:04:05 02:02:52 19:10 04:55 12.21
30K 12:28:31 02:27:18 24:26 04:54 12.28
35K 12:53:12 02:51:59 24:41 04:57 12.15
40K 13:17:46 03:16:33 24:34 04:55 12.21
Finish time 13:28:17 03:27:04 10:31 04:48 12.53

Participant

Name BALFOUR, SCOTT J (GBR)
Club LOTHIAN RC
Category 65-69
Runner no 31192
Est.Finish

Race Info

Start time 10:00:00

Finish details

Place (M/W) 6363
Place (AC) 32
Place (overall) 7844
Finish time 03:47:24

Splits

Split Time Of Day Time Diff min/km km/h
5K 10:25:39 00:25:18 25:18 05:04 11.86
10K 10:50:29 00:50:08 24:50 04:58 12.08
15K 11:15:50 01:15:29 25:21 05:05 11.83
20K 11:43:30 01:43:08 27:39 05:32 10.84
HALF 11:49:21 01:48:59 05:51 05:20 11.25
25K 12:11:05 02:10:43 21:44 05:35 10.78
30K 12:38:10 02:37:49 27:06 05:26 11.08
35K 13:04:56 03:04:35 26:46 05:22 11.21
40K 13:34:39 03:34:18 29:43 05:57 10.10
Finish time 13:47:46 03:47:24 13:06 05:59 10.04
Lothian Running Club