Parkruns 26th Jan

 

Edinburgh parkrun

A total of 683 runners took part.

View full results for Edinburgh parkrun event #481

 

Position  ↓ Gender Position  ↓ parkrunner  ↓ Club  ↓ Run Time  ↓
1 1 Joe EWING Edinburgh AC 00:16:14
4 4 Josh DACK Lothian RC 00:17:06
5 5 Sam MCINTOSH Lothian RC 00:17:21
10 1 Jo WILLIAMS Lothian RC 00:17:53
11 10 Ryan KIRKLAND Lothian RC 00:18:00
23 21 Kyle WILLIAMSON Lothian RC 00:18:46
30 28 William MOFFAT Lothian RC 00:19:53
33 31 Euan RENNIE Lothian RC 00:19:54
35 33 Phil EVANS Lothian RC 00:19:56
36 34 Owen WILLIAMS Lothian RC 00:19:59
40 38 Colin WISHART Lothian RC 00:20:12
51 49 Dougie HUNTER Lothian RC 00:20:39
77 5 Andrea CAMERON Lothian RC 00:21:28
125 112 John ROBERTSON Lothian RC 00:22:41
193 169 Jim ALEXANDER Lothian RC 00:23:54
202 178 Alan WEIR Lothian RC 00:24:06
205 179 Neil GRAHAM Lothian RC 00:24:07
206 27 Andrea SEABROOK Lothian RC 00:24:08
314 252 David MEEK Lothian RC 00:26:15
323 260 Alex AGNEW Lothian RC 00:26:24
386 301 Andrew MCKENNA Lothian RC 00:27:50
476 345 Graham PINFIELD Lothian RC 00:29:25
532 368 Clifford DICKER Lothian RC 00:30:54
543 172 Michelle KIRKBRIGHT Lothian RC 00:31:16
586 391 Jonathan BARCLAY Lothian RC 00:33:02

 

Aberdeen parkrun

A total of 434 runners took part.

View full results for Aberdeen parkrun event #392

 

Position  ↓ Gender Position  ↓ parkrunner  ↓ Club  ↓ Run Time  ↓
1 1 Ronald GAULD Stonehaven Running Club 00:17:42
13 1 Holly MORRISON Aberdeen University AC 00:19:50
392 151 Samantha PATERSON Lothian RC 00:36:03

 

Carlisle parkrun

A total of 271 runners took part.

View full results for Carlisle parkrun event #311

 

Position  ↓ Gender Position  ↓ parkrunner  ↓ Club  ↓ Run Time  ↓
1 1 Michael NATTRASS Unattached 00:18:43
19 1 Ella PARRY Unattached 00:22:17
108 84 Brian William MORRIS Lothian RC 00:27:30

 

Vogrie parkrun

A total of 184 runners took part.

View full results for Vogrie parkrun event #93

 

Position  ↓ Gender Position  ↓ parkrunner  ↓ Club  ↓ Run Time  ↓
1 1 Jack BISSET Unattached 00:17:57
6 1 Lisa MACDONALD Unattached 00:19:31
51 43 Mahlen FOX Lothian RC 00:25:31
135 62 Stephanie AMIES Lothian RC 00:33:47

 

Livingston parkrun

A total of 454 runners took part.

View full results for Livingston parkrun event #162

 

Position  ↓ Gender Position  ↓ parkrunner  ↓ Club  ↓ Run Time  ↓
1 1 Phil BUCKLEY Harmeny AC 00:18:10
14 14 Paul YOUNG Lothian RC 00:20:59
16 1 Lana TURNBULL Lothian RC 00:21:12
29 24 Iain ELLIOTT Lothian RC 00:22:09
31 25 Stephen MALCOLM Lothian RC 00:22:22
34 7 Shona YOUNG Lothian RC 00:22:41
44 8 Nicole DREDGE Lothian RC 00:23:16
68 55 Kenny MEARNS Lothian RC 00:24:21
73 57 Kevin GODFREY Lothian RC 00:24:39
82 64 William FRANCIS Lothian RC 00:24:52
92 72 Martin LEADBETTER Lothian RC 00:25:10
96 21 Liz BONDI Lothian RC 00:25:19
238 93 Melanie KENNEDY Lothian RC 00:30:58
253 154 Simon Roger HALL Lothian RC 00:31:37
341 183 Ian LEGGETT Lothian RC 00:36:17

 

South Shields parkrun

A total of 247 runners took part.

View full results for South Shields parkrun event #297

 

Position  ↓ Gender Position  ↓ parkrunner  ↓ Club  ↓ Run Time  ↓
1 1 Richard HARRISON Run Eat Sleep – South Shields 00:18:33
13 1 Carly HENDERSON South Shields Harriers and AC 00:21:23
180 137 Stewart STRATH Lothian RC 00:32:32

 

Portobello parkrun, Edinburgh

A total of 426 runners took part.

View full results for Portobello parkrun, Edinburgh event #193

 

Position  ↓ Gender Position  ↓ parkrunner  ↓ Club  ↓ Run Time  ↓
1 1 Patryk GIERJATOWICZ Hunters Bog Trotters 00:17:02
23 1 Jessica WILSON-YOUNG Edinburgh AC 00:20:10
59 54 Mike LIEBERMAN Lothian RC 00:22:08
88 80 Brian REID Lothian RC 00:23:09

 

Lanark Moor parkrun

A total of 60 runners took part.

View full results for Lanark Moor parkrun event #23

 

Position  ↓ Gender Position  ↓ parkrunner  ↓ Club  ↓ Run Time  ↓
1 1 Matthew DAVIES Edinburgh AC 00:19:36
7 1 Sara NUNNEY Unattached 00:22:57
21 4 Gaby O’DONNELL Lothian RC 00:29:00
22 18 Paul O’DONNELL Lothian RC 00:29:09
Lothian Running Club