Festive Handicap and Cockleroy Chaser Results
The results from the snowy Boxing Day runs:
Festive Handicap: http://kitst.co.uk/festive-handicap-2017.html
Cockleroy Chaser 26/12/17 – Results
Name | Time | Improvement | Club | Age |
Sam Kitchin | 4.43 Rec) | 46 sec (on 2014) | – | 12 |
Ethan West | 5.16 | – | – | 11 |
Brodie Duncan | 5.38 | – | – | 9 |
Bethan Kitchin | 5.39 | 84 sec (on 2014) | – | 9 |
Cameron Millar | 5.49 | – | – | 8 |
Hamish Lamont | 5.49 | – | – | 9 |
Ross Lang | 5.59 | – | – | 9 |
Eilidh Turner | 6.11 | – | Lothian | 10 |
Alexander Shiell | 6.34 | 24 sec (on 2015) | – | 10 |
Daniel Boyne | 6.43 | – | 9 | |
Rory McCulloch | 7.02 | 20 sec (on 2015) | – | 9 |
Izzy Irving | 7.10 | 76 sec (on 2015) | – | 9 |
Emily Burns | 7.20 | – | – | 10 |
Anna Irving | 7.21 | 93 sec (on 2015) | – | 10 |
Sophie Burns | 7.23 | – | – | 8 |
Hannah Brindley | 7.27 | 94 sec (on 2014) | FVO | 8 |
Megan Lang | 8.32 | – | Lothian | 8 |
Darcy Burns | 8.49 | – | – | 6 |
Esme Finch | 9.15 | – | FVO | 5 |
Ally Irving | 10.03 | – | – | 6 |
Ada McCulloch | 18.28 | – | – | 6 |
Clara McCulloch | 18.28 | – | – | 12 |
Report
The day dawned unpromisingly; overcast after continuous rain and a sprinkling of snow. Those who braved it were rewarded by finding a magic winter landscape with up to 30cm of sunlit snow on Cockleroy. The steep slopes were so slippery that the old man who marked the course could not stand up. So how you all ran so fast is a mystery. Perhaps you just slid down?
Thanks to Lesley for entries. Nicola for course marking and looking after senile organiser. Also to Marion and Jennifer for judging and recording and to Malcolm and Fergus the international smile and muddy patch judges, as well as others who lent a hand.
The runners also deserve a pat on the back for running hard but doing so in a good cheerful friendly spirit.
Next Fun Run in the Series:
Event | Date | Location | Start | Notes |
Congrie Conga Hill Fun Run 1.2k / 130m | 17/3/18 | Glenholm off A 701 | 2.30 | In conjunction with Scottish Champs Chapelgill Hill Race.(3 pm start) |
More Info: Contact Martin. Tel: 01506 412322 email: martinhyman @ clara.co.uk