Parkruns[21st Oct]
Livingston parkrun
A total of 267 runners took part.
View full results for Livingston parkrun event #96
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Euan RENNIE | West Lothian Triathlon | 00:18:43 |
19 | 19 | Harry MULHOLLAND | Lothian RC | 00:21:39 |
22 | 1 | Julie ATKINSON | Unattached | 00:21:49 |
102 | 80 | Alan CUNNINGHAM | Lothian RC | 00:27:32 |
153 | 108 | Peter WEST | Lothian RC | 00:31:12 |
223 | 140 | Al AITKEN | Lothian RC | 00:38:14 |
Falkirk parkrun
A total of 254 runners took part.
View full results for Falkirk parkrun event #309
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | John BROGAN | Falkirk Victoria Harriers | 00:16:40 |
8 | 1 | Jennifer WETTON | Central AC | 00:20:13 |
12 | 3 | Lana TURNBULL | Lothian RC | 00:20:55 |
17 | 13 | Jack EWING | Lothian RC | 00:21:36 |
Huddersfield parkrun
A total of 664 runners took part.
View full results for Huddersfield parkrun event #336
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Liam MCGLINCHEY | Unattached | 00:16:30 |
6 | 1 | Crina APOSTOL | Unattached | 00:17:52 |
10 | 2 | Chloe COX | Lothian RC | 00:18:35 |
Penrith parkrun
A total of 178 runners took part.
View full results for Penrith parkrun event #186
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Jack EYRE | Eden Runners | 00:16:27 |
11 | 1 | Karen BRIDGE | Eden Runners | 00:20:32 |
26 | 21 | Mike LIEBERMAN | Lothian RC | 00:22:08 |
Fell Foot parkrun, Newby Bridge
A total of 232 runners took part.
View full results for Fell Foot parkrun, Newby Bridge event #145
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Matthew ELKINGTON | Kenilworth Runners | 00:18:15 |
21 | 1 | Sharon DIXON | Hoad Hill Harriers | 00:21:24 |
41 | 37 | Graham MCINTYRE | Lothian RC | 00:23:15 |