Parkruns 1st July
Edinburgh parkrun
A total of 476 runners took part.
View full results for Edinburgh parkrun event #401
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Unknown ATHLETE | Unattached | 00:16:43 |
15 | 1 | Zoe BATES | Edinburgh AC | 00:18:35 |
86 | 80 | Stephen MALCOLM | Lothian RC | 00:21:52 |
228 | 175 | Jonathan BARCLAY | Lothian RC | 00:26:31 |
233 | 179 | D Ewart L SCOTT | Lothian RC | 00:26:41 |
241 | 186 | Alan WEIR | Lothian RC | 00:26:57 |
Whitstable parkrun
A total of 263 runners took part.
View full results for Whitstable parkrun event #355
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Alex HORSLEY | Canterbury Harriers | 00:18:18 |
6 | 1 | Renata MCDONNELL | Deal Triathlon & RC | 00:19:51 |
30 | 26 | Mike LIEBERMAN | Lothian RC | 00:22:50 |
Inverness parkrun
A total of 152 runners took part.
View full results for Inverness parkrun event #304
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Eoin COULL | Ross County AC | 00:18:21 |
6 | 1 | Mary MACINTOSH | Nairn Area AAC | 00:20:15 |
84 | 61 | Neil GRAHAM | Lothian RC | 00:27:36 |
Livingston parkrun
A total of 233 runners took part.
View full results for Livingston parkrun event #80
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Josh DACK | Lothian RC | 00:17:08 |
4 | 4 | Scott NELSON | Lothian RC | 00:19:20 |
13 | 13 | Louis MACDONALD | Lothian RC | 00:20:22 |
15 | 1 | Yvonne CRILLY | Livingston AC | 00:20:24 |
26 | 25 | David MABON | Lothian RC | 00:21:43 |
72 | 63 | Mahlen FOX | Lothian RC | 00:25:10 |
90 | 15 | Kirsty GRAY | Lothian RC | 00:26:42 |
125 | 30 | Florence PENDREICH | Lothian RC | 00:28:58 |
133 | 36 | Carol MABON | Lothian RC | 00:29:23 |
145 | 103 | Andrew MCKENNA | Lothian RC | 00:30:24 |
Fountains Abbey parkrun
A total of 303 runners took part.
View full results for Fountains Abbey parkrun event #171
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Stephen ELLISON | Unattached | 00:17:46 |
3 | 1 | Caroline Louise LAMBERT | Wetherby Runners | 00:17:52 |
9 | 8 | Brian LEES | Lothian RC | 00:19:05 |
12 | 11 | Barry MCCOMISH | Lothian RC | 00:19:30 |
49 | 8 | Lynne MURRAY | Lothian RC | 00:22:27 |
Portobello parkrun, Edinburgh
A total of 308 runners took part.
View full results for Portobello parkrun, Edinburgh event #112
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Ross MCGHIE | Edinburgh AC | 00:17:32 |
3 | 1 | Shona MCINTOSH | Hunters Bog Trotters | 00:17:50 |
132 | 106 | Mike MURRAY | Lothian RC | 00:26:58 |
Dunfermline parkrun
A total of 200 runners took part.
View full results for Dunfermline parkrun event #95
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | David LIMMER | Portobello RC | 00:17:15 |
14 | 1 | Susan FOURIE | Chester Triathlon Club | 00:21:28 |
25 | 22 | Paul CACKETTE | Lothian RC | 00:22:54 |