Parkruns[3rd Nov]
Livingston parkrun
(Don’t forget to come and run or help on 25/12/2016 and 1/1/2017)
Santa themes on 24th and 25th too.
A total of 145 runners took part.
View full results for Livingston parkrun event #48
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Euan RENNIE | Unattached | 00:18:51 |
5 | 5 | William MOFFAT | Lothian RC | 00:19:26 |
16 | 16 | David MABON | Lothian RC | 00:21:09 |
18 | 1 | Lucy MARSHALL | Harmeny AC | 00:21:17 |
49 | 45 | Kevin GODFREY | Lothian RC | 00:24:42 |
76 | 59 | Ted FINCH | Lothian RC | 00:27:47 |
94 | 71 | Ian LEGGETT | Lothian RC | 00:30:32 |
Edinburgh parkrun
A total of 496 runners took part.
View full results for Edinburgh parkrun event #370
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Jonathan CRICKMORE | Brighton & Hove City AC | 00:15:43 |
9 | 1 | Chloe COX | Lothian RC | 00:17:58 |
259 | 204 | Jonathan BARCLAY | Lothian RC | 00:26:14 |
268 | 211 | Mike MURRAY | Lothian RC | 00:26:25 |
305 | 231 | Graham PINFIELD | Lothian RC | 00:27:36 |
Strathclyde parkrun
A total of 198 runners took part.
View full results for Strathclyde parkrun event #332
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Stephen ALLEN | Motherwell AC | 00:17:13 |
17 | 1 | Sandra REID | Unattached | 00:20:29 |
141 | 107 | Brian William MORRIS | Lothian RC | 00:28:56 |
Falkirk parkrun
A total of 175 runners took part.
View full results for Falkirk parkrun event #262
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Stuart PATERSON | Unattached | 00:18:05 |
6 | 1 | Jennifer MACLEAN | Edinburgh AC | 00:19:16 |
127 | 94 | D Ewart L SCOTT | Lothian RC | 00:31:35 |
142 | 43 | Eilidh TURNER | Lothian RC | 00:33:21 |
Portobello parkrun, Edinburgh
A total of 165 runners took part.
View full results for Portobello parkrun, Edinburgh event #83
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Anthony WOOD | Unattached | 00:17:24 |
4 | 1 | Naomi MITCHELL | Reading AC | 00:18:18 |
48 | 41 | Mahlen FOX | Lothian RC | 00:23:51 |