Parkruns [6th Aug]
Livingston parkrun
A total of 171 runners took part.
View full results for Livingston parkrun event #31
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | James WRIGHT | Unattached | 00:18:03 |
2 | 2 | Alan KNOWLES | Lothian RC | 00:18:50 |
7 | 7 | Ryan FERGUSON | Lothian RC | 00:20:05 |
9 | 9 | Paul YOUNG | Lothian RC | 00:20:27 |
13 | 13 | Martin LEADBETTER | Lothian RC | 00:20:43 |
15 | 1 | Jo WILLIAMS | Lothian RC | 00:21:04 |
29 | 27 | Jim ALEXANDER | Lothian RC | 00:22:53 |
71 | 16 | Melanie KENNEDY | Lothian RC | 00:27:05 |
78 | 59 | Mike MURRAY | Lothian RC | 00:27:56 |
107 | 33 | Megan LANG | Lothian RC | 00:30:21 |
Edinburgh parkrun
A total of 575 runners took part.
View full results for Edinburgh parkrun event #353
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Michael CAMERON | Edinburgh AC | 00:16:34 |
9 | 1 | Gillian PALMER | Edinburgh AC | 00:17:45 |
150 | 125 | Mahlen FOX | Lothian RC | 00:23:18 |
299 | 224 | Jonathan BARCLAY | Lothian RC | 00:26:31 |
Strathclyde parkrun
A total of 275 runners took part.
View full results for Strathclyde parkrun event #317
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Philip NIND | Lincoln and District Runners | 00:17:00 |
12 | 1 | Lyndsay CLARKE | Unattached | 00:18:59 |
151 | 118 | Brian William MORRIS | Lothian RC | 00:27:32 |
Falkirk parkrun
A total of 230 runners took part.
View full results for Falkirk parkrun event #245
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Marlon DUNKLEY | Unattached | 00:17:40 |
4 | 1 | Claire MOFFETT | Falkirk Victoria Harriers | 00:19:48 |
16 | 15 | Iain HORSBURGH | Lothian RC | 00:21:17 |
St Andrews parkrun
A total of 215 runners took part.
View full results for St Andrews parkrun event #218
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Michael COMBE | PH Racing Club | 00:17:27 |
9 | 1 | Ella REVITT | Unattached | 00:19:05 |
10 | 9 | Pol MACDONALD | Lothian RC | 00:19:21 |
42 | 38 | D Ewart L SCOTT | Lothian RC | 00:23:05 |
56 | 52 | Louis MACDONALD | Lothian RC | 00:24:11 |
Inverness parkrun
A total of 158 runners took part.
View full results for Inverness parkrun event #258
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Gordon LENNOX | Unattached | 00:16:29 |
6 | 1 | Rhona GRANT | Highland Hill Runners | 00:18:51 |
102 | 65 | Neil GRAHAM | Lothian RC | 00:28:50 |
Mile End parkrun
A total of 186 runners took part.
View full results for Mile End parkrun event #236
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Daniel STEEL | Woodford Green AC with Essex Ladies | 00:16:52 |
5 | 1 | Jessica FAWCETT | Rotherham Harriers & AC | 00:18:42 |
36 | 30 | Scott BALFOUR | Lothian RC | 00:22:17 |
Portobello parkrun, Edinburgh
A total of 293 runners took part.
View full results for Portobello parkrun, Edinburgh event #66
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Keith DUNLOP | Edinburgh AC | 00:17:36 |
13 | 13 | David EADES | Lothian RC | 00:19:28 |
27 | 27 | Brian REID | Lothian RC | 00:20:55 |
28 | 28 | Mike LIEBERMAN | Lothian RC | 00:20:56 |
37 | 1 | Tessa POLLEY | Unattached | 00:21:24 |
126 | 24 | Lorna EADES | Lothian RC | 00:25:22 |