Parkruns [19th March]
Edinburgh parkrun
A total of 481 runners took part.
View full results for Edinburgh parkrun event #333
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Ben POTRYKUS | Pitreavie AAC | 00:16:03 |
51 | 1 | Pippa CARCAS | Edinburgh AC | 00:19:58 |
104 | 96 | Graham MCINTYRE | Lothian RC | 00:21:45 |
356 | 255 | Graham PINFIELD | Lothian RC | 00:28:54 |
Strathclyde parkrun
A total of 225 runners took part.
View full results for Strathclyde parkrun event #298
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Calum LEITCH | Unattached | 00:18:23 |
10 | 1 | Charlene MCCALLUM | Shettleston Harriers | 00:18:58 |
95 | 79 | Brian William MORRIS | Lothian RC | 00:25:56 |
Livingston parkrun
A total of 144 runners took part.
View full results for Livingston parkrun event #11
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Josh DACK | West Lothian Triathlon | 00:18:25 |
11 | 1 | Fiona ASKEW | Dulwich Runners AC | 00:21:29 |
13 | 12 | Paul YOUNG | Lothian RC | 00:21:47 |
14 | 13 | David MABON | Lothian RC | 00:21:58 |
21 | 20 | Neil GRAHAM | Lothian RC | 00:22:32 |
25 | 3 | Shona YOUNG | Lothian RC | 00:22:45 |
35 | 31 | Scott NELSON | Lothian RC | 00:23:53 |
49 | 44 | Ciaran YOUNG | Lothian RC | 00:24:58 |
84 | 21 | Bethany NELSON | Lothian RC | 00:29:24 |
87 | 65 | Ian LEGGETT | Lothian RC | 00:30:15 |
90 | 24 | Carol MABON | Lothian RC | 00:30:53 |
99 | 30 | Florence PENDREICH | Lothian RC | 00:31:54 |
109 | 73 | Scott MILLER | Lothian RC | 00:32:53 |
118 | 75 | Sorley MACDONALD | Lothian RC | 00:34:24 |
120 | 77 | Mike TURNBULL | Lothian RC | 00:34:26 |
132 | 82 | Clifford DICKER | Lothian RC | 00:37:31 |
142 | 59 | Erin MCMEECHAN | Lothian RC | 00:46:39 |
143 | 60 | Kirsty MCMEECHAN | Lothian RC | 00:46:41 |
Portobello parkrun, Edinburgh
A total of 206 runners took part.
View full results for Portobello parkrun, Edinburgh event #46
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | David LIMMER | Portobello RC | 00:16:19 |
16 | 1 | Mia LUTSCH | Unattached | 00:20:22 |
79 | 70 | Mahlen FOX | Lothian RC | 00:25:04 |