Monthly Handicap Results – Oct 24

We are now on the  Winter Route.
For more info see: Main Fiddlers Page

W = Winner
FT = First Time
PB = Personal Best
Q = Quickest

Runner’s Name Start Time Lap Time Lap 1 Finish Time Lap 2 Running Time Last Run PB Change Comment
Anderson, Craig 19:32:45 19:45:49 00:13:04 19:58:43 00:12:54 00:25:58 00:34:13 00:34:13 -08:15 W PB
McBride, Robert 19:26:00 19:42:44 00:16:44 19:58:54 00:16:10 00:32:54 00:32:35 00:32:35 +00:19
Thompson, Jonny 19:35:15 19:47:18 00:12:03 19:59:29 00:12:11 00:24:14 00:24:17 00:24:17 -00:03 PB
Gordon, Robin 19:25:45 19:42:44 00:16:59 19:59:55 00:17:11 00:34:10 00:33:08 00:32:17 +01:02
Leggat, Gregor 19:31:30 19:46:10 00:14:40 20:00:02 00:28:32 DNF Wrong Turn FT
Beattie, Andrew 19:33:15 19:45:53 00:12:38 20:00:08 00:14:15 00:26:53 00:27:49 00:26:08 -00:56 Q
Orr, Sandy 19:34:45 19:47:35 00:12:50 20:00:14 00:12:39 00:25:29 00:25:03 00:23:36 +00:26
Cameron, Andrea 19:33:30 19:46:33 00:13:03 20:00:18 00:13:45 00:26:48 00:26:11 00:24:30 +00:37
Scott, Craig 19:32:00 19:46:10 00:14:10 20:00:18 00:14:08 00:28:18 00:28:12 00:28:12 +00:06
Bishop, William 19:35:00 19:48:00 00:13:00 20:01:28 00:13:28 00:26:28 00:26:00 00:25:00 +00:28
Patel, Omar 19:33:15 19:46:48 00:13:33 20:01:32 00:14:44 00:28:17 PB
Finch, Ted 19:26:23 19:47:20 00:20:57 20:09:20 00:22:00 00:42:57 00:42:48 00:36:05 +00:09 Late Start
Jackson, Alan 19:27:45 19:49:20 00:21:35 DNF Wrong Turn
Lothian Running Club