Monthly Handicap Results – Nov 21

Good turnout tonight with 19 finishers, including some new faces.

W = Winner, Q = Quickest Time, FT = First Time, PB = New PB
Change = Comparison with previous time (+ slower)

Runner’s Name Start Time Finish Time Running Time Last Run Change PB Comment
Close, Murray 19:36:00 19:57:58 00:21:58 00:24:05 -02:07 00:23:24 W, Q PB
Agnew, Alec 19:24:15 19:58:07 00:33:52 FT
Atkinson, Julie 19:33:30 19:58:54 00:25:24 00:30:06 -04:42 00:29:58 PB
Alexander, Jim 19:29:15 19:58:58 00:29:43 00:30:37 -00:54
Gray, Kirsty 19:27:00 19:59:04 00:32:04 00:31:17 +00:47 00:30:28
Graham, Neil 19:30:00 19:59:08 00:29:08 00:27:00 +02:08 00:27:00
Godfrey, Kevin 19:31:00 19:59:17 00:28:17 00:29:10 -00:53 00:27:34
Moffat, Carol 19:29:30 19:59:27 00:29:57 00:31:27 -01:30 00:31:18 PB
Nicholson, Kirsty 19:29:45 19:59:39 00:29:54 FT
Sneddon, Alison 19:30:45 19:59:46 00:29:01 FT
Robertson, John 19:33:30 20:00:10 00:26:40 00:26:29 +00:11 00:25:25
Wright, Murray 19:34:30 20:00:58 00:26:28 FT
McClung, Chloe 19:34:30 20:01:01 00:26:31 FT
Williams, Owen 19:37:00 20:01:02 00:24:02 00:23:01 +01:01 00:21:09
Ferguson, Ryan 19:36:30 20:01:21 00:24:51 00:26:30 -01:39 00:26:30 PB
Finch, Ted 19:20:00 20:01:37 00:41:37 00:40:35 +01:02 00:36:05
Jamieson, John 19:34:00 20:02:19 00:28:19 00:26:05 +02:14 00:25:48
Collings, Jonathan 19:35:00 20:04:32 00:29:32 00:24:55 +04:37 00:24:55

 

Lothian Running Club