Craigswood 2km Fun Run 30th Results

We are planning a further Fun Run in January – check the Fixtures Calendar.

We are planning for a start date for the Junior parkrun in February.

Position Time ID Name Age
1 00:08:11 A99900042 Jack Renton 12 PB
2 00:08:47 A99900056 Mia Sokoluk 9 PB
3 00:09:28 A99900029 Danny Fletcher 9
4 00:09:35 A99900003 Megan Lang 9
5 00:09:48 A99900039 Harris Cameron 10 PB
6 00:09:56 A99900045 Andrew Kay 6 PB
7 00:10:09 A99900059 Gaby O’Donell 8 PB
8 00:10:10 A99900006 Amber Cunningham 8 PB
9 00:10:27 A99900010 Etahn McAnish 9 PB
10 00:10:31 A99900043 Jonathon Gillies 11 PB
11 00:10:36 A99900044 Adam Gillies 11 PB
12 00:10:55 A99900040 Lyla Inglis 10 PB
13 00:10:58 A99900038 Flynn Cameron 8 PB
14 00:11:06 A99900060 Aimee Cunningham 11 PB
15 00:11:19 A99900047 Rachel Coliines 6 PB
16 00:11:36 A99900001 Hannah Knowles 6 PB
17 00:11:51 A99900041 Lucy Inglis 7 PB
18 00:11:52 A99900002 Ruaridh Lang 6 PB
19 00:12:17 A99900035 Lewis Jackson 6 PB
20 00:12:21 A99900036 Carla MacKay 9 PB
21 00:12:22 A99900032 Madison McNeil 10
22 00:12:27 A99900061 Kayla Douglas 9 PB
23 00:12:41 A99900037 Erin Mulligan 11 PB
24 00:13:13 A99900048 Cameron Stark 6 PB
25 00:13:37 A99900058 James Fletcher 11 PB
26 00:14:01 A99900065 Logan Hansen 7 PB
27 00:14:12 A99900064 Adam Campbell 7 PB
28 00:14:18 A99900007 Aoila McInnes 9
29 00:14:19 A99900012 Hannah Anderson 7
30 00:15:00 A99900049 Elicia Thomson 5 PB
31 00:15:02 A99900050 Millie Neil 5 PB
32 00:15:27 A99900054 Molly Crook 6 PB
33 00:15:28 A99900053 Sofia Mason 6 PB
34 00:16:23 A99900052 Ken Gilbert 6 PB
35 00:16:29 A99900051 Leah Gilbert 9 PB
36 00:16:36 A99900057 Eilidh Turnbull 9 PB
37 00:17:06 A99900063 Darcy Bassett 9 PB
38 00:17:08 A99900062 Macy McCall 9 PB
39 00:21:31 A99900055 Harrry Crook 4 PB
40 00:23:51 A99900009 Joshua Jackson 2

 

Lothian Running Club