Parkruns 18th Aug
Edinburgh parkrun
A total of 676 runners took part.
View full results for Edinburgh parkrun event #457
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Unknown ATHLETE | Unattached | 00:16:42 |
22 | 1 | Jennifer WETTON | Central AC | 00:18:58 |
86 | 77 | Graham MCINTYRE | Lothian RC | 00:21:27 |
410 | 121 | Michelle KIRKBRIGHT | Lothian RC | 00:28:50 |
Falkirk parkrun
A total of 224 runners took part.
View full results for Falkirk parkrun event #348
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Kane ELLIOTT | Falkirk Victoria Harriers | 00:16:46 |
2 | 1 | Louise MITCHELL | Cani-Sports Edinburgh | 00:17:08 |
41 | 8 | Shona YOUNG | Lothian RC | 00:22:49 |
Vogrie parkrun
A total of 234 runners took part.
View full results for Vogrie parkrun event #70
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Stuart LIVINGSTONE | Corstorphine AAC | 00:16:52 |
10 | 10 | David EADES | Lothian RC | 00:18:57 |
19 | 1 | Lisa MACDONALD | Unattached | 00:20:01 |
Livingston parkrun
A total of 321 runners took part.
View full results for Livingston parkrun event #137
Stewart parkrun, Middlesbrough
A total of 291 runners took part.
View full results for Stewart parkrun, Middlesbrough event #318
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Christopher RUMSEY | Middlesbrough & Cleveland Harriers | 00:17:28 |
4 | 4 | Josh DACK | Lothian RC | 00:18:21 |
16 | 1 | Caitlin MORTER | Unattached | 00:21:29 |
Keswick parkrun
A total of 205 runners took part.
View full results for Keswick parkrun event #219
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Jan BAILEY | Newark Striders Running Club | 00:18:26 |
11 | 1 | Emma LAKE | Erme Valley Harriers | 00:21:23 |
141 | 89 | Stewart STRATH | Lothian RC | 00:31:39 |
Portobello parkrun, Edinburgh
A total of 349 runners took part.
View full results for Portobello parkrun, Edinburgh event #169
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | William STANLEY | Colchester Harriers AC | 00:17:54 |
21 | 1 | Rosemary BYDE | Edinburgh AC | 00:20:48 |
40 | 38 | Graeme ACKLAND | Lothian RC | 00:21:41 |
43 | 41 | Mike LIEBERMAN | Lothian RC | 00:21:48 |
51 | 48 | Brian REID | Lothian RC | 00:22:17 |
Holkham parkrun
A total of 279 runners took part.
View full results for Holkham parkrun event #128
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Daniel MIDDLETON | Norwich Road Runners | 00:17:27 |
11 | 1 | Jessica WHITE | Unattached | 00:20:04 |
259 | 153 | Mahlen FOX | Lothian RC | 00:39:31 |
Lanark Moor parkrun
A total of 84 runners took part.
View full results for Lanark Moor parkrun event #2
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Alastair DAVIDSON | Unattached | 00:21:08 |
5 | 1 | Katherine HYLANDS | Bellahouston Harriers | 00:22:31 |
70 | 42 | Clifford DICKER | Lothian RC | 00:40:18 |
Loch Leven parkrun
A total of 125 runners took part.
View full results for Loch Leven parkrun event #2
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Matt NEWTON | Kinross Road Runners | 00:18:45 |
19 | 1 | Judith DOBSON | Kinross Road Runners | 00:22:35 |
97 | 63 | Ted FINCH | Lothian RC | 00:31:45 |