Parkruns 14th July
Edinburgh parkrun
A total of 550 runners took part.
View full results for Edinburgh parkrun event #452
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Andrew ROLLAND | Edinburgh3 Triathlon | 00:16:35 |
11 | 1 | Laura ROBERTSON | Orienteering Hutt Valley | 00:18:56 |
273 | 210 | Mahlen FOX | Lothian RC | 00:26:44 |
307 | 224 | Mike MURRAY | Lothian RC | 00:27:41 |
355 | 255 | Jonathan BARCLAY | Lothian RC | 00:28:54 |
Strathclyde parkrun
A total of 272 runners took part.
View full results for Strathclyde parkrun event #412
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Unknown ATHLETE | Unattached | 00:16:25 |
10 | 10 | Al AITKEN | Lothian RC | 00:19:04 |
26 | 1 | Charlie FREW | Whitemoss AAC | 00:20:46 |
Falkirk parkrun
A total of 259 runners took part.
View full results for Falkirk parkrun event #343
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Alex MCGARRITY | Unattached | 00:16:23 |
3 | 3 | William MOFFAT | Lothian RC | 00:19:15 |
5 | 1 | Louise TYLER | Dunblane Runners | 00:19:31 |
Inverness parkrun
A total of 153 runners took part.
View full results for Inverness parkrun event #355
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Owen WILLIAMS | Lothian RC | 00:18:17 |
10 | 1 | Lesley HANSEN | Inverness Harriers AAC | 00:19:54 |
45 | 6 | Jo WILLIAMS | Lothian RC | 00:23:36 |
Sewerby parkrun
A total of 230 runners took part.
View full results for Sewerby parkrun event #345
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | James KRAFT | Scarborough AC | 00:17:15 |
5 | 5 | Euan MCINNES | Lothian RC | 00:19:12 |
22 | 1 | Mollie HOLEHOUSE | Bridlington Road Runners | 00:22:41 |
Livingston parkrun
A total of 299 runners took part.
View full results for Livingston parkrun event #132
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Alastair HAY | Central AC | 00:15:23 |
3 | 3 | Craig PIRIE | Lothian RC | 00:18:19 |
5 | 5 | Alan KNOWLES | Lothian RC | 00:18:49 |
6 | 6 | Scott NELSON | Lothian RC | 00:19:14 |
7 | 7 | Ryan KIRKLAND | Lothian RC | 00:19:23 |
9 | 1 | Julie BEVERIDGE | Calderglen Harriers | 00:20:24 |
16 | 15 | John ROBERTSON | Lothian RC | 00:21:47 |
19 | 18 | Dougie HUNTER | Lothian RC | 00:21:56 |
29 | 26 | Peter WEST | Lothian RC | 00:23:07 |
44 | 6 | Amber CUNNINGHAM | Lothian RC | 00:24:17 |
45 | 39 | Alan CUNNINGHAM | Lothian RC | 00:24:17 |
59 | 48 | Kevin GODFREY | Lothian RC | 00:25:07 |
66 | 14 | Robyn MACDONALD | Lothian RC | 00:25:26 |
69 | 55 | Alan ROBERTSON | Lothian RC | 00:25:37 |
77 | 60 | Alex AGNEW | Lothian RC | 00:25:45 |
80 | 63 | Alan WEIR | Lothian RC | 00:25:50 |
108 | 24 | Liz BONDI | Lothian RC | 00:28:24 |
121 | 96 | Phillip JURCZYK | Lothian RC | 00:29:02 |
127 | 27 | Keri GREIG | Lothian RC | 00:29:22 |
181 | 124 | Sorley MACDONALD | Lothian RC | 00:32:56 |
223 | 83 | Samantha PATERSON | Lothian RC | 00:36:09 |
226 | 141 | Clifford DICKER | Lothian RC | 00:36:24 |
299 | 169 | Ian LEGGETT | Lothian RC | 00:56:12 |
Penrith parkrun
A total of 259 runners took part.
View full results for Penrith parkrun event #221
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Tim RAYNES | Blackburn Harriers & AC | 00:16:14 |
18 | 18 | Brian LEES | Lothian RC | 00:19:20 |
27 | 1 | Eve PANNONE | Eden Runners | 00:20:11 |
Portobello parkrun, Edinburgh
A total of 264 runners took part.
View full results for Portobello parkrun, Edinburgh event #164
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | David LIMMER | Portobello RC | 00:16:57 |
7 | 1 | Jenny MCCALL | Hunters Bog Trotters | 00:19:55 |
14 | 12 | Josh DACK | Lothian RC | 00:20:27 |
37 | 33 | Mike LIEBERMAN | Lothian RC | 00:21:59 |
57 | 49 | Brian REID | Lothian RC | 00:23:07 |
Fell Foot parkrun, Newby Bridge
A total of 235 runners took part.
View full results for Fell Foot parkrun, Newby Bridge event #180
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Reuben COPLEY | Dallam Running Club | 00:16:49 |
23 | 1 | Sarah SMITH | Kendal AAC | 00:20:51 |
33 | 31 | Colin WISHART | Lothian RC | 00:22:06 |
Fort William parkrun
A total of 43 runners took part.
View full results for Fort William parkrun event #13
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Richard MACLEOD | Lochaber AC | 00:19:14 |
9 | 1 | Sarah WITT | Unattached | 00:24:39 |
15 | 13 | Brian William MORRIS | Lothian RC | 00:27:25 |
Newborough Forest parkrun
A total of 137 runners took part.
View full results for Newborough Forest parkrun event #4
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Alasdair MACMILLAN | Garscube Harriers | 00:18:27 |
4 | 1 | Sophie WOOD | Salford Harriers and AC | 00:19:39 |
9 | 7 | Paul YOUNG | Lothian RC | 00:20:59 |