Parkruns 2nd June
Edinburgh parkrun
A total of 590 runners took part.
View full results for Edinburgh parkrun event #446
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Stuart R JOHNSTON | Edinburgh AC | 00:16:36 |
13 | 1 | Laura GIBSON | Fife AC | 00:18:12 |
27 | 26 | Al AITKEN | Lothian RC | 00:19:23 |
172 | 31 | Cara MCCAFFERTY | Lothian RC | 00:24:15 |
Cannock Chase parkrun
A total of 406 runners took part.
View full results for Cannock Chase parkrun event #72
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Jo WILLIAMS | Lothian RC | 00:17:36 |
2 | 1 | Matthew CRAEN | Unattached | 00:17:50 |
8 | 7 | Owen WILLIAMS | Lothian RC | 00:19:12 |
Falkirk parkrun
A total of 256 runners took part.
View full results for Falkirk parkrun event #337
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Nick EMSLEY | Arran Runners | 00:18:01 |
7 | 1 | Jennifer WETTON | Central AC | 00:20:30 |
107 | 93 | Brian William MORRIS | Lothian RC | 00:26:49 |
St Andrews parkrun
A total of 203 runners took part.
View full results for St Andrews parkrun event #307
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Morgan MITCHELL | Fife AC | 00:15:52 |
21 | 1 | Christine KIBBLE | Unattached | 00:21:15 |
96 | 70 | Mike MURRAY | Lothian RC | 00:27:41 |
Livingston parkrun
A total of 352 runners took part.
View full results for Livingston parkrun event #126
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Sam MCINTOSH | Unattached | 00:18:02 |
4 | 4 | Ryan KIRKLAND | Lothian RC | 00:19:04 |
18 | 1 | Katie CRAIG | Livingston AC | 00:21:11 |
21 | 2 | Lana TURNBULL | Lothian RC | 00:21:48 |
27 | 3 | Andrea CAMERON | Lothian RC | 00:22:17 |
29 | 26 | Andrew CORRIGAN | Lothian RC | 00:22:25 |
40 | 36 | Jim ALEXANDER | Lothian RC | 00:23:20 |
48 | 43 | Colin WISHART | Lothian RC | 00:23:35 |
86 | 14 | Amber CUNNINGHAM | Lothian RC | 00:25:51 |
87 | 73 | Alan CUNNINGHAM | Lothian RC | 00:25:51 |
106 | 83 | Kevin GODFREY | Lothian RC | 00:26:58 |
Tees Barrage parkrun
A total of 264 runners took part.
View full results for Tees Barrage parkrun event #290
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Matthew O’BRIEN | Kilbarchan AAC | 00:18:42 |
5 | 5 | Josh DACK | Lothian RC | 00:19:34 |
24 | 1 | Nicola CARTER | Knaresborough Striders | 00:22:39 |
Portobello parkrun, Edinburgh
A total of 327 runners took part.
View full results for Portobello parkrun, Edinburgh event #158
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Peter HODKINSON | Hunters Bog Trotters | 00:16:32 |
35 | 1 | Ellana GILBERT | Unattached | 00:22:06 |
38 | 37 | Graham MCINTYRE | Lothian RC | 00:22:17 |
Inverloch parkrun
A total of 104 runners took part.
View full results for Inverloch parkrun event #199
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Marcus BOXALL | Victorian Cross Country League | 00:17:57 |
7 | 1 | Mhairi INGLIS | Lothian RC | 00:20:20 |
Drumchapel parkrun
A total of 81 runners took part.
View full results for Drumchapel parkrun event #99
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Gregor YATES | Bellahouston Harriers | 00:18:37 |
19 | 1 | Nighean STEVENSON | Garscube Harriers | 00:24:25 |
24 | 20 | John ROBERTSON | Lothian RC | 00:24:50 |
Lochore Meadows parkrun
A total of 193 runners took part.
View full results for Lochore Meadows parkrun event #3
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Jonathan PEEBLES | PH Racing Club | 00:17:13 |
14 | 1 | Laura OUDNEY | Dundee Hawkhill Harriers | 00:20:12 |
62 | 52 | Alex AGNEW | Lothian RC | 00:25:40 |