Parkruns 19th May
Edinburgh parkrun
A total of 564 runners took part.
View full results for Edinburgh parkrun event #444
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Calum MCKENZIE | Corstorphine AAC | 00:15:41 |
17 | 17 | Euan MCINNES | Lothian RC | 00:18:32 |
24 | 1 | Kristin LOWNIE | Carnegie Harriers | 00:18:51 |
309 | 235 | Jonathan BARCLAY | Lothian RC | 00:27:16 |
389 | 282 | Graham PINFIELD | Lothian RC | 00:29:23 |
Plean parkrun
A total of 77 runners took part.
View full results for Plean parkrun event #21
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Iain DUNSMORE | Central AC | 00:21:09 |
11 | 11 | John ROBERTSON | Lothian RC | 00:23:31 |
12 | 1 | Caitlin ROBERTSON | Unattached | 00:24:01 |
Strathclyde parkrun
A total of 329 runners took part.
View full results for Strathclyde parkrun event #405
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Kieran COOPER | Unattached | 00:16:38 |
18 | 1 | Lisa MOLUS | Stockton Striders AC | 00:20:25 |
107 | 88 | Alex AGNEW | Lothian RC | 00:25:13 |
Falkirk parkrun
A total of 252 runners took part.
View full results for Falkirk parkrun event #335
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Telfer GRAY | Central AC | 00:17:56 |
3 | 3 | Ryan KIRKLAND | Lothian RC | 00:19:11 |
8 | 1 | Louise TYLER | Unattached | 00:19:46 |
192 | 127 | Danny KIRKLAND | Lothian RC | 00:33:17 |
Livingston parkrun
A total of 354 runners took part.
View full results for Livingston parkrun event #124
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Euan RENNIE | West Lothian Triathlon | 00:17:26 |
5 | 5 | Owen WILLIAMS | Lothian RC | 00:18:02 |
8 | 1 | Isla CALVERT | Livingston AC | 00:19:14 |
14 | 13 | Al AITKEN | Lothian RC | 00:19:54 |
19 | 2 | Lana TURNBULL | Lothian RC | 00:20:21 |
40 | 35 | Colin WISHART | Lothian RC | 00:22:03 |
45 | 6 | Andrea CAMERON | Lothian RC | 00:22:32 |
72 | 11 | Megan LANG | Lothian RC | 00:24:12 |
79 | 13 | Amber CUNNINGHAM | Lothian RC | 00:24:26 |
80 | 67 | Alan CUNNINGHAM | Lothian RC | 00:24:31 |
235 | 145 | Andrew MCKENNA | Lothian RC | 00:33:26 |
332 | 143 | Margaret HYMAN | Lothian RC | 00:45:46 |
Victoria parkrun, Glasgow
A total of 397 runners took part.
View full results for Victoria parkrun, Glasgow event #225
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Niall FRASER | Unattached | 00:16:36 |
26 | 1 | Skye DICK | Unattached | 00:19:21 |
155 | 37 | Suzie HANNAH | Lothian RC | 00:24:52 |
Hazlehead parkrun, Aberdeen
A total of 216 runners took part.
View full results for Hazlehead parkrun, Aberdeen event #187
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Paul HADDEN | Unattached | 00:17:03 |
27 | 1 | Katie PEARCE | Cosmic Hillbashers | 00:22:12 |
134 | 90 | Mike MURRAY | Lothian RC | 00:28:59 |
Portobello parkrun, Edinburgh
A total of 304 runners took part.
View full results for Portobello parkrun, Edinburgh event #156
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Patryk GIERJATOWICZ | Hunters Bog Trotters | 00:16:34 |
29 | 1 | Elizabeth LEASON | Carnethy Hill RC | 00:20:56 |
48 | 44 | Mike LIEBERMAN | Lothian RC | 00:22:09 |
Koonwarra parkrun
A total of 78 runners took part.
View full results for Koonwarra parkrun event #30
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Bill BARRY | Wonthaggi Road Runners | 00:19:06 |
2 | 1 | Mhairi INGLIS | Lothian RC | 00:20:51 |
Lochore Meadows parkrun
A total of 344 runners took part.
View full results for Lochore Meadows parkrun event #1
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Jonathan PEEBLES | PH Racing Club | 00:17:22 |
19 | 1 | Jacqueline MACINTYRE | Carnegie Harriers | 00:20:01 |
47 | 45 | Andrew CORRIGAN | Lothian RC | 00:22:18 |
147 | 106 | Brian William MORRIS | Lothian RC | 00:26:15 |