Parkruns[31st March]
Edinburgh parkrun
A total of 372 runners took part.
View full results for Edinburgh parkrun event #437
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Andrew ROLLAND | Edinburgh3 Triathlon | 00:17:11 |
5 | 1 | Anna HEDLEY | Fife AC | 00:18:38 |
202 | 160 | Mike MURRAY | Lothian RC | 00:27:47 |
230 | 178 | Alan WEIR | Lothian RC | 00:28:43 |
240 | 185 | Graham PINFIELD | Lothian RC | 00:28:59 |
Hull parkrun
A total of 442 runners took part.
View full results for Hull parkrun event #424
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | David BALL | City of Hull AC | 00:16:58 |
2 | 1 | Jo WILLIAMS | Lothian RC | 00:17:06 |
Falkirk parkrun
A total of 250 runners took part.
View full results for Falkirk parkrun event #328
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Joe WILLIAMS | Unattached | 00:18:06 |
20 | 1 | Lyndsay CAMERON | Unattached | 00:21:45 |
32 | 3 | Shona YOUNG | Lothian RC | 00:22:31 |
Livingston parkrun
A total of 200 runners took part.
View full results for Livingston parkrun event #117
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Craig PIRIE | Unattached | 00:17:55 |
5 | 5 | Ryan KIRKLAND | Lothian RC | 00:19:18 |
10 | 1 | Yvonne CRILLY | Livingston AC | 00:20:17 |
15 | 14 | Al AITKEN | Lothian RC | 00:20:59 |
16 | 15 | Ryan FERGUSON | Lothian RC | 00:21:19 |
18 | 17 | Colin WISHART | Lothian RC | 00:21:26 |
26 | 24 | Martin LEADBETTER | Lothian RC | 00:22:32 |
31 | 29 | William FRANCIS | Lothian RC | 00:23:02 |
54 | 46 | Alastair MURRAY | Lothian RC | 00:24:30 |
61 | 51 | Jim ALEXANDER | Lothian RC | 00:25:01 |
90 | 17 | Amber CUNNINGHAM | Lothian RC | 00:27:17 |
91 | 74 | Alan CUNNINGHAM | Lothian RC | 00:27:17 |
138 | 99 | Ian LEGGETT | Lothian RC | 00:30:46 |
Kirkcaldy parkrun
A total of 204 runners took part.
View full results for Kirkcaldy parkrun event #162
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Morgan MITCHELL | Fife AC | 00:15:55 |
13 | 1 | Laura OUDNEY | Dundee Hawkhill Harriers | 00:20:17 |
182 | 111 | Clifford DICKER | Lothian RC | 00:35:43 |