Parkruns[21st April]
Bushy parkrun
A total of 1450 runners took part.
View full results for Bushy parkrun event #731
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Zak CURRAN | Windsor, Slough, Eton & Hounslow AC | 00:15:41 |
13 | 1 | Lauren MAJOR | Cambridge University Hare and Hounds | 00:17:44 |
1117 | 730 | Alan WEIR | Lothian RC | 00:32:22 |
Edinburgh parkrun
A total of 580 runners took part.
View full results for Edinburgh parkrun event #440
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Unknown ATHLETE | Unattached | 00:15:51 |
7 | 1 | Lauren Ailish DICKSON | Lasswade AC | 00:17:51 |
254 | 197 | Mahlen FOX | Lothian RC | 00:25:51 |
493 | 314 | Mike MURRAY | Lothian RC | 00:33:02 |
York parkrun
A total of 651 runners took part.
View full results for York parkrun event #285
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Jack WOOD | Ilkley Harriers AC | 00:15:38 |
26 | 1 | Laura Emily DRANSFIELD | Roundhay Runners | 00:18:41 |
332 | 62 | Lorna EADES | Lothian RC | 00:27:01 |
Gunnersbury parkrun
A total of 575 runners took part.
View full results for Gunnersbury parkrun event #333
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Jonathan POOLE | Serpentine RC | 00:15:07 |
15 | 1 | Melissah GIBSON | Ealing Eagles Running Club | 00:19:41 |
456 | 290 | Brian William MORRIS | Lothian RC | 00:32:39 |
Livingston parkrun
A total of 400 runners took part.
View full results for Livingston parkrun event #120
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Alan KNOWLES | Lothian RC | 00:17:22 |
4 | 4 | Colin PARTRIDGE | Lothian RC | 00:17:54 |
6 | 6 | Ryan KIRKLAND | Lothian RC | 00:18:40 |
7 | 1 | Lana TURNBULL | Lothian RC | 00:19:39 |
15 | 13 | Colin WISHART | Lothian RC | 00:20:33 |
28 | 26 | Stephen MALCOLM | Lothian RC | 00:21:18 |
36 | 33 | Peter WEST | Lothian RC | 00:21:42 |
46 | 41 | Ciaran YOUNG | Lothian RC | 00:22:11 |
57 | 6 | Andrea CAMERON | Lothian RC | 00:22:41 |
59 | 53 | Martin LEADBETTER | Lothian RC | 00:22:48 |
64 | 8 | Kara MOFFAT | Lothian RC | 00:23:04 |
71 | 62 | Jim ALEXANDER | Lothian RC | 00:23:30 |
109 | 19 | Amber CUNNINGHAM | Lothian RC | 00:25:21 |
110 | 91 | Alan CUNNINGHAM | Lothian RC | 00:25:21 |
118 | 97 | Alex AGNEW | Lothian RC | 00:25:43 |
128 | 106 | Kevin GODFREY | Lothian RC | 00:26:28 |
187 | 141 | Ian LEGGETT | Lothian RC | 00:29:44 |
Tollcross parkrun, Glasgow
A total of 95 runners took part.
View full results for Tollcross parkrun, Glasgow event #260
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Luke ADAMS | Run Eat Sleep – South Shields | 00:17:07 |
6 | 1 | Becky DUNPHY | Victoria Park City Of Glasgow AC | 00:20:47 |
42 | 5 | Cara MCCAFFERTY | Lothian RC | 00:26:26 |
Fulham Palace parkrun
A total of 474 runners took part.
View full results for Fulham Palace parkrun event #238
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Unknown ATHLETE | Unattached | 00:15:59 |
7 | 1 | Jo WILLIAMS | Lothian RC | 00:17:54 |
Portobello parkrun, Edinburgh
A total of 386 runners took part.
View full results for Portobello parkrun, Edinburgh event #152
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Patryk GIERJATOWICZ | Hunters Bog Trotters | 00:16:37 |
23 | 1 | Sophie COLLINS | Edinburgh University Hare & Hounds | 00:19:25 |
59 | 57 | Mike LIEBERMAN | Lothian RC | 00:22:06 |
Inverloch parkrun
A total of 74 runners took part.
View full results for Inverloch parkrun event #193
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Philip CHAMPION | Diamond Valley AC | 00:18:14 |
5 | 1 | Mhairi INGLIS | Lothian RC | 00:20:57 |