Parkruns [10th Feb]
Edinburgh parkrun
A total of 441 runners took part.
View full results for Edinburgh parkrun event #431
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Mark MACDERMOT | Edinburgh AC | 00:17:38 |
20 | 1 | Jessica MACLEOD | Corstorphine AAC | 00:19:28 |
278 | 206 | Jonathan BARCLAY | Lothian RC | 00:28:45 |
302 | 221 | Alan WEIR | Lothian RC | 00:29:36 |
315 | 227 | Graham PINFIELD | Lothian RC | 00:30:11 |
Plean parkrun
A total of 62 runners took part.
View full results for Plean parkrun event #9
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Ian TUCK | Unattached | 00:19:28 |
4 | 1 | Lindsay JOHNSON | Cani – Fit | 00:20:18 |
34 | 26 | Alex AGNEW | Lothian RC | 00:28:13 |
62 | 37 | Clifford DICKER | Lothian RC | 00:36:36 |
Whitstable parkrun
A total of 304 runners took part.
View full results for Whitstable parkrun event #389
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Cameron MACRAE | Thanet Road Runners AC | 00:17:48 |
29 | 1 | Cathy LAND | Unattached | 00:21:45 |
41 | 39 | Mike LIEBERMAN | Lothian RC | 00:22:16 |
Falkirk parkrun
A total of 247 runners took part.
View full results for Falkirk parkrun event #323
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Ross D MILNE | London FrontRunners | 00:18:50 |
12 | 1 | Agata Aleksandra ZAREMBA | Cani-Sports Fife | 00:20:38 |
14 | 13 | Brian LEES | Lothian RC | 00:20:50 |
Perth parkrun
A total of 324 runners took part.
View full results for Perth parkrun event #220
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Rich MYERS | Unattached | 00:16:55 |
14 | 14 | Alan KNOWLES | Lothian RC | 00:18:19 |
19 | 1 | Megan F WRIGHT | Hunters Bog Trotters | 00:19:12 |
Livingston parkrun
A total of 277 runners took part.
View full results for Livingston parkrun event #111
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Sean CALDER | Edinburgh AC | 00:18:38 |
5 | 5 | Louis MACDONALD | Lothian RC | 00:19:46 |
18 | 18 | Colin WISHART | Lothian RC | 00:21:37 |
20 | 1 | Anna GAL | Unattached | 00:21:56 |
25 | 23 | Neil GRAHAM | Lothian RC | 00:22:33 |
28 | 26 | Ciaran YOUNG | Lothian RC | 00:22:43 |
34 | 4 | Shona YOUNG | Lothian RC | 00:22:58 |
41 | 35 | Peter WEST | Lothian RC | 00:23:25 |
57 | 48 | Jim ALEXANDER | Lothian RC | 00:24:34 |
103 | 80 | Alan CUNNINGHAM | Lothian RC | 00:27:21 |
110 | 26 | Megan LANG | Lothian RC | 00:27:55 |
116 | 88 | William FRANCIS | Lothian RC | 00:28:24 |
145 | 100 | Andrew MCKENNA | Lothian RC | 00:29:49 |
146 | 101 | Ian LEGGETT | Lothian RC | 00:30:02 |
172 | 117 | Ted FINCH | Lothian RC | 00:31:49 |
241 | 140 | Al AITKEN | Lothian RC | 00:39:02 |