Parkruns[16th Sept]
Livingston parkrun
A total of 256 runners took part.
View full results for Livingston parkrun event #91
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Jo WILLIAMS | Lothian RC | 00:17:44 |
2 | 1 | Craig PIRIE | Unattached | 00:18:07 |
3 | 2 | Ryan KIRKLAND | Lothian RC | 00:19:09 |
5 | 4 | Owen WILLIAMS | Lothian RC | 00:19:31 |
51 | 48 | Jim ALEXANDER | Lothian RC | 00:24:51 |
52 | 49 | Kevin GODFREY | Lothian RC | 00:24:58 |
60 | 56 | Alex AGNEW | Lothian RC | 00:25:19 |
74 | 67 | Alan WEIR | Lothian RC | 00:26:42 |
77 | 68 | Neil GRAHAM | Lothian RC | 00:27:12 |
125 | 94 | Ted FINCH | Lothian RC | 00:30:04 |
141 | 100 | Scott MILLER | Lothian RC | 00:31:10 |
201 | 88 | Florence PENDREICH | Lothian RC | 00:37:25 |
209 | 116 | Mike TURNBULL | Lothian RC | 00:38:03 |
256 | 133 | Al AITKEN | Lothian RC | 00:54:43 |
Edinburgh parkrun
A total of 532 runners took part.
View full results for Edinburgh parkrun event #412
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Peter AVENT | Shettleston Harriers | 00:15:26 |
11 | 1 | Chloe COX | Lothian RC | 00:17:44 |
246 | 184 | Mike MURRAY | Lothian RC | 00:25:39 |
261 | 194 | Jonathan BARCLAY | Lothian RC | 00:26:01 |
402 | 267 | Graham PINFIELD | Lothian RC | 00:29:31 |
Falkirk parkrun
A total of 257 runners took part.
View full results for Falkirk parkrun event #304
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | John BROGAN | Falkirk Victoria Harriers | 00:17:03 |
6 | 1 | Emma JOHNSON | Edinburgh AC | 00:19:40 |
66 | 6 | Lana TURNBULL | Lothian RC | 00:23:31 |
Chipping Sodbury parkrun
A total of 356 runners took part.
View full results for Chipping Sodbury parkrun event #180
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Simon JELL | Unattached | 00:18:21 |
6 | 1 | Mel NEWBERY | Ealing, Southall & Middlesex AC | 00:18:56 |
36 | 33 | Graham MCINTYRE | Lothian RC | 00:21:45 |
Portobello parkrun, Edinburgh
A total of 282 runners took part.
View full results for Portobello parkrun, Edinburgh event #123
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Patryk GIERJATOWICZ | Hunters Bog Trotters | 00:16:56 |
2 | 2 | James ACKLAND | Lothian RC | 00:17:31 |
13 | 13 | David EADES | Lothian RC | 00:19:07 |
17 | 1 | Jacqueline RAINGER | Edinburgh AC | 00:19:38 |
40 | 38 | Brian REID | Lothian RC | 00:21:19 |
45 | 43 | Mike LIEBERMAN | Lothian RC | 00:22:00 |
118 | 19 | Mairi EADES | Lothian RC | 00:25:15 |
126 | 23 | Lorna EADES | Lothian RC | 00:25:31 |