Parkruns [9th Sept]
Pollok parkrun, Glasgow
A total of 447 runners took part.
View full results for Pollok parkrun, Glasgow event #449
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Iain MACCORQUODALE | Cambuslang Harriers | 00:16:51 |
46 | 1 | Kate PAUL | Giffnock North AAC | 00:21:41 |
55 | 54 | Brian REID | Lothian RC | 00:22:06 |
Edinburgh parkrun
A total of 577 runners took part.
View full results for Edinburgh parkrun event #411
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Stuart LIVINGSTONE | Corstorphine AAC | 00:16:24 |
3 | 3 | Colin PARTRIDGE | Lothian RC | 00:17:16 |
10 | 1 | Chloe COX | Lothian RC | 00:18:11 |
174 | 23 | Cara MCCAFFERTY | Lothian RC | 00:23:56 |
175 | 152 | Gerard MCCAFFERTY | Lothian RC | 00:23:56 |
215 | 182 | Mahlen FOX | Lothian RC | 00:24:41 |
313 | 242 | Jonathan BARCLAY | Lothian RC | 00:27:01 |
Strathclyde parkrun
A total of 291 runners took part.
View full results for Strathclyde parkrun event #372
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Graham MCCABE | Kirkintilloch Olympians | 00:16:57 |
15 | 1 | Emily STRATHDEE | Edinburgh AC | 00:19:42 |
133 | 101 | Brian William MORRIS | Lothian RC | 00:27:28 |
Vogrie parkrun
A total of 121 runners took part.
View full results for Vogrie parkrun event #27
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Gary TUTTLE | Reading Roadrunners | 00:18:22 |
2 | 2 | David EADES | Lothian RC | 00:19:32 |
3 | 1 | Lisa MACDONALD | Unattached | 00:19:36 |
Livingston parkrun
A total of 279 runners took part.
View full results for Livingston parkrun event #90
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Keith HOOD | Corstorphine AAC | 00:17:24 |
2 | 2 | Alan KNOWLES | Lothian RC | 00:18:00 |
10 | 10 | Paul YOUNG | Lothian RC | 00:20:12 |
23 | 1 | Lucy HENDERSON | Unattached | 00:21:31 |
72 | 61 | Alex AGNEW | Lothian RC | 00:25:03 |
104 | 84 | Mike MURRAY | Lothian RC | 00:27:26 |
124 | 97 | Ian LEGGETT | Lothian RC | 00:28:47 |
125 | 28 | Florence PENDREICH | Lothian RC | 00:28:49 |
247 | 145 | Mike TURNBULL | Lothian RC | 00:39:41 |
Portobello parkrun, Edinburgh
A total of 308 runners took part.
View full results for Portobello parkrun, Edinburgh event #122
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Patryk GIERJATOWICZ | Hunters Bog Trotters | 00:16:50 |
21 | 1 | Elizabeth LEASON | Glossopdale Harriers | 00:20:27 |
37 | 34 | Graham MCINTYRE | Lothian RC | 00:21:57 |
60 | 52 | Paul CACKETTE | Lothian RC | 00:23:20 |
Clover Point parkrun
A total of 22 runners took part.
View full results for Clover Point parkrun event #5
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Unknown ATHLETE | Unattached | 00:17:27 |
2 | 1 | Elizabeth VENABLES | Unattached | 00:21:21 |
4 | 3 | Mike LIEBERMAN | Lothian RC | 00:21:53 |