Parkruns [23rd Sept]
Edinburgh parkrun
A total of 514 runners took part.
View full results for Edinburgh parkrun event #413
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Andrew DOUGLAS | Inverclyde AC | 00:15:14 |
13 | 1 | Fiona MATHESON | Falkirk Victoria Harriers | 00:17:56 |
258 | 210 | Jonathan BARCLAY | Lothian RC | 00:26:23 |
473 | 309 | Josh DACK | Lothian RC | 00:35:06 |
474 | 310 | Clifford DICKER | Lothian RC | 00:35:07 |
Aberdeen parkrun
A total of 273 runners took part.
View full results for Aberdeen parkrun event #318
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Tom BRIAN | Metro Aberdeen RRC | 00:16:53 |
14 | 1 | Jennifer MURRAY | Unattached | 00:20:27 |
129 | 106 | Brian William MORRIS | Lothian RC | 00:26:13 |
Aviemore parkrun
A total of 86 runners took part.
View full results for Aviemore parkrun event #21
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Ross MACKENZIE | Unattached | 00:16:40 |
4 | 4 | David EADES | Lothian RC | 00:19:07 |
28 | 1 | Zoe MCNEISH | Unattached | 00:24:37 |
Strathclyde parkrun
A total of 257 runners took part.
View full results for Strathclyde parkrun event #374
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Graham MCCABE | Kirkintilloch Olympians | 00:17:22 |
19 | 1 | Katie MACKINNON | Unattached | 00:20:50 |
172 | 122 | David WARDMAN | Lothian RC | 00:30:29 |
Montrose parkrun
A total of 138 runners took part.
View full results for Montrose parkrun event #12
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Ricki MCKENZIE | Unattached | 00:18:57 |
30 | 1 | Pamela CHRISTIE | Unattached | 00:24:46 |
56 | 43 | Mike MURRAY | Lothian RC | 00:27:34 |
Livingston parkrun
A total of 267 runners took part.
View full results for Livingston parkrun event #92
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Stuart CAMPBELL | Corstorphine AAC | 00:17:37 |
2 | 2 | Alan KNOWLES | Lothian RC | 00:17:56 |
3 | 3 | Ryan KIRKLAND | Lothian RC | 00:19:20 |
7 | 7 | Paul YOUNG | Lothian RC | 00:20:08 |
10 | 1 | Avril JACKSON | Edinburgh AC | 00:20:31 |
11 | 10 | Louis MACDONALD | Lothian RC | 00:20:35 |
12 | 11 | Calum ROSS | Lothian RC | 00:20:37 |
14 | 13 | Peter HARKNESS | Lothian RC | 00:21:05 |
54 | 47 | Kevin GODFREY | Lothian RC | 00:24:39 |
84 | 67 | Mahlen FOX | Lothian RC | 00:26:27 |
87 | 18 | Teresa SALVAGE | Lothian RC | 00:26:43 |
97 | 76 | Jim SALVAGE | Lothian RC | 00:27:15 |
111 | 28 | Florence PENDREICH | Lothian RC | 00:28:04 |
127 | 92 | Ian LEGGETT | Lothian RC | 00:28:34 |
238 | 133 | Mike TURNBULL | Lothian RC | 00:40:33 |
239 | 134 | Stuart BIRD | Lothian RC | 00:40:34 |
Portobello parkrun, Edinburgh
A total of 296 runners took part.
View full results for Portobello parkrun, Edinburgh event #124
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Cera GEMMELL | Team East Lothian | 00:17:33 |
2 | 1 | Ross MCGHIE | Edinburgh AC | 00:18:24 |
26 | 21 | Brian REID | Lothian RC | 00:21:14 |
40 | 33 | Mike LIEBERMAN | Lothian RC | 00:22:07 |