Parkruns[22nd July]
Bushy parkrun
A total of 1099 runners took part.
View full results for Bushy parkrun event #690
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Unknown ATHLETE | Unattached | 00:15:18 |
37 | 1 | Mara YAMAUCHI | Thames Hare & Hounds | 00:18:57 |
394 | 342 | Alan WEIR | Lothian RC | 00:24:56 |
Edinburgh parkrun
A total of 516 runners took part.
View full results for Edinburgh parkrun event #404
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Peter AVENT | Shettleston Harriers | 00:16:17 |
17 | 1 | Katie REYNOLDS | Edinburgh University AC | 00:18:35 |
82 | 79 | Graham MCINTYRE | Lothian RC | 00:21:30 |
265 | 214 | Mike MURRAY | Lothian RC | 00:26:52 |
Braunstone parkrun
A total of 372 runners took part.
View full results for Braunstone parkrun event #352
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | James MCCALL | Leicester Coritanian AC | 00:17:17 |
4 | 4 | Josh DACK | Lothian RC | 00:17:56 |
11 | 1 | Claire FITZPATRICK | West End Runners | 00:19:05 |
Strathclyde parkrun
A total of 286 runners took part.
View full results for Strathclyde parkrun event #365
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Aidan SHEA | Unattached | 00:16:55 |
7 | 1 | Fiona MATHESON | Falkirk Victoria Harriers | 00:18:08 |
28 | 2 | Christine MILNE | Lothian RC | 00:21:21 |
29 | 27 | Harry MULHOLLAND | Lothian RC | 00:21:27 |
86 | 73 | Alex AGNEW | Lothian RC | 00:24:44 |
178 | 134 | David WARDMAN | Lothian RC | 00:29:26 |
248 | 157 | Clifford DICKER | Lothian RC | 00:33:52 |
Falkirk parkrun
A total of 232 runners took part.
View full results for Falkirk parkrun event #296
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Eliot SEDMAN | Unattached | 00:17:24 |
2 | 2 | Malcolm LANG | Lothian RC | 00:17:32 |
3 | 1 | Louise MITCHELL | Cani-Sports Edinburgh | 00:17:44 |
Southport parkrun
A total of 323 runners took part.
View full results for Southport parkrun event #60
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Tom FORDYCE | Sale Harriers Manchester | 00:17:30 |
22 | 1 | Alison MOORE | Unattached | 00:20:39 |
91 | 72 | William FRANCIS | Lothian RC | 00:24:39 |
Livingston parkrun
A total of 244 runners took part.
View full results for Livingston parkrun event #83
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Colin PARTRIDGE | Lothian RC | 00:17:35 |
3 | 1 | Jo WILLIAMS | Lothian RC | 00:18:25 |
5 | 4 | Owen WILLIAMS | Lothian RC | 00:19:37 |
35 | 33 | Paul YOUNG | Lothian RC | 00:22:06 |
36 | 34 | Gerard MCCAFFERTY | Lothian RC | 00:22:07 |
58 | 53 | Jim ALEXANDER | Lothian RC | 00:23:48 |
85 | 12 | Cara MCCAFFERTY | Lothian RC | 00:25:09 |
115 | 21 | Florence PENDREICH | Lothian RC | 00:27:24 |
119 | 24 | Mags TURNBULL | Lothian RC | 00:27:41 |
134 | 101 | Stewart KENNEDY | Lothian RC | 00:28:50 |
180 | 124 | Andrew MCKENNA | Lothian RC | 00:32:23 |
242 | 101 | Catherine LEGGETT | Lothian RC | 00:48:54 |
243 | 142 | Ian LEGGETT | Lothian RC | 00:48:55 |
Crissy Field parkrun
A total of 93 runners took part.
View full results for Crissy Field parkrun event #131
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Benjamin ROBERTS | Unattached | 00:17:32 |
10 | 10 | Pol MACDONALD | Lothian RC | 00:20:18 |
14 | 14 | Louis MACDONALD | Lothian RC | 00:21:10 |
22 | 1 | Fanny BESEM | Unattached | 00:21:54 |
39 | 5 | Robyn MACDONALD | Lothian RC | 00:26:04 |
82 | 54 | Sorley MACDONALD | Lothian RC | 00:34:02 |
83 | 29 | Christine MACVARISH | Lothian RC | 00:34:03 |
Elgin parkrun
A total of 142 runners took part.
View full results for Elgin parkrun event #70
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Frankie BARTON | Keith & District AAC | 00:18:03 |
18 | 1 | Kirsty NIELSEN | Unattached | 00:21:33 |
97 | 67 | Brian William MORRIS | Lothian RC | 00:29:11 |