Parkruns [5th Aug]
Edinburgh parkrun
A total of 647 runners took part.
View full results for Edinburgh parkrun event #406
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Cameron MILNE | Central AC | 00:15:27 |
21 | 1 | Chloe COX | Lothian RC | 00:18:22 |
348 | 276 | Jonathan BARCLAY | Lothian RC | 00:27:06 |
562 | 379 | Alan WEIR | Lothian RC | 00:33:42 |
Strathclyde parkrun
A total of 336 runners took part.
View full results for Strathclyde parkrun event #367
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Stephen WYLIE | Unattached | 00:17:09 |
13 | 13 | Al AITKEN | Lothian RC | 00:19:29 |
48 | 1 | Sandra REID | Unattached | 00:21:57 |
234 | 174 | David WARDMAN | Lothian RC | 00:30:08 |
Whitstable parkrun
A total of 245 runners took part.
View full results for Whitstable parkrun event #360
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Jon HANNAN | Southampton AC | 00:18:20 |
28 | 1 | Cathy LAND | Unattached | 00:22:39 |
39 | 36 | Mike LIEBERMAN | Lothian RC | 00:23:18 |
Falkirk parkrun
A total of 246 runners took part.
View full results for Falkirk parkrun event #298
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | James FORD | Unattached | 00:18:04 |
2 | 1 | Claire MOFFETT | Falkirk Victoria Harriers | 00:18:26 |
13 | 11 | Brian LEES | Lothian RC | 00:20:24 |
St Andrews parkrun
A total of 205 runners took part.
View full results for St Andrews parkrun event #268
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Robert SPARKS | Fife AC | 00:16:47 |
5 | 1 | Anna HEDLEY | Fife AC | 00:17:47 |
150 | 96 | D Ewart L SCOTT | Lothian RC | 00:31:27 |
Livingston parkrun
A total of 252 runners took part.
View full results for Livingston parkrun event #85
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Lewis MILLAR | Central AC | 00:17:45 |
2 | 1 | Morag MACLARTY | Central AC | 00:17:45 |
3 | 2 | Jo WILLIAMS | Lothian RC | 00:18:20 |
4 | 2 | Scott NELSON | Lothian RC | 00:18:48 |
5 | 3 | Alan KNOWLES | Lothian RC | 00:18:52 |
10 | 8 | Owen WILLIAMS | Lothian RC | 00:19:51 |
12 | 10 | Paul YOUNG | Lothian RC | 00:20:13 |
26 | 23 | David MABON | Lothian RC | 00:21:39 |
36 | 31 | Martin LEADBETTER | Lothian RC | 00:22:47 |
44 | 38 | Jim ALEXANDER | Lothian RC | 00:23:33 |
60 | 51 | Kevin GODFREY | Lothian RC | 00:24:31 |
72 | 59 | William FRANCIS | Lothian RC | 00:25:29 |
78 | 64 | Mahlen FOX | Lothian RC | 00:25:52 |
113 | 82 | Neil GRAHAM | Lothian RC | 00:28:16 |
133 | 42 | Carol MABON | Lothian RC | 00:29:37 |
149 | 55 | Megan LANG | Lothian RC | 00:30:31 |
153 | 96 | Ian LEGGETT | Lothian RC | 00:30:47 |
231 | 117 | Mike TURNBULL | Lothian RC | 00:41:39 |
249 | 127 | Mags TURNBULL | Lothian RC | 00:48:05 |
Kirkcaldy parkrun
A total of 155 runners took part.
View full results for Kirkcaldy parkrun event #130
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Jack MCARTHUR | Unattached | 00:18:44 |
6 | 1 | Brooke GILLIES | Unattached | 00:20:08 |
136 | 83 | Clifford DICKER | Lothian RC | 00:37:30 |
Portobello parkrun, Edinburgh
A total of 290 runners took part.
View full results for Portobello parkrun, Edinburgh event #117
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Patryk GIERJATOWICZ | Hunters Bog Trotters | 00:16:11 |
12 | 1 | Lisa MACDONALD | Unattached | 00:18:57 |
39 | 36 | Brian REID | Lothian RC | 00:21:24 |
129 | 101 | Mike MURRAY | Lothian RC | 00:26:21 |