Parkruns[29th April]
Livingston parkrun
A total of 335 runners took part. Thanks to West Lothian Triathlon club for the pacers.
View full results for Livingston parkrun event #71
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Alan KNOWLES | Lothian RC | 00:17:43 |
5 | 5 | William MOFFAT | Lothian RC | 00:19:09 |
6 | 6 | Al AITKEN | Lothian RC | 00:19:41 |
9 | 9 | Josh DACK | Lothian RC | 00:20:01 |
19 | 1 | Jo WILLIAMS | Lothian RC | 00:20:35 |
25 | 22 | Stephen MALCOLM | Lothian RC | 00:21:11 |
26 | 23 | David PRATS JUBANY | Lothian RC | 00:21:18 |
27 | 24 | Martin LEADBETTER | Lothian RC | 00:21:26 |
54 | 47 | Jim ALEXANDER | Lothian RC | 00:23:14 |
66 | 54 | Ciaran YOUNG | Lothian RC | 00:23:45 |
92 | 72 | Kevin GODFREY | Lothian RC | 00:24:30 |
97 | 77 | Alex AGNEW | Lothian RC | 00:24:59 |
118 | 28 | Florence PENDREICH | Lothian RC | 00:26:02 |
171 | 112 | Andrew MCKENNA | Lothian RC | 00:29:01 |
190 | 71 | Megan LANG | Lothian RC | 00:30:10 |
Edinburgh parkrun
A total of 545 runners took part.
View full results for Edinburgh parkrun event #392
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Jack LEITCH | Worthing & District Harriers | 00:15:42 |
14 | 1 | Lauren Ailish DICKSON | Lasswade AC | 00:17:57 |
96 | 83 | Graham MCINTYRE | Lothian RC | 00:21:55 |
171 | 141 | Mahlen FOX | Lothian RC | 00:24:03 |
271 | 196 | Jonathan BARCLAY | Lothian RC | 00:26:00 |
312 | 219 | Mike MURRAY | Lothian RC | 00:26:51 |
321 | 224 | Graham PINFIELD | Lothian RC | 00:27:04 |
Strathclyde parkrun
A total of 270 runners took part.
View full results for Strathclyde parkrun event #354
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Graham MCCABE | Kirkintilloch Olympians | 00:17:18 |
8 | 1 | Charlene MANLEY | Shettleston Harriers | 00:19:36 |
146 | 111 | Brian William MORRIS | Lothian RC | 00:27:58 |
189 | 134 | David WARDMAN | Lothian RC | 00:30:31 |
Whitstable parkrun
A total of 308 runners took part.
View full results for Whitstable parkrun event #346
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Oscar PARRICK | Invicta East Kent AC | 00:17:55 |
31 | 31 | Mike LIEBERMAN | Lothian RC | 00:21:50 |
34 | 1 | Cathy LAND | Unattached | 00:22:09 |
Vogrie parkrun
A total of 140 runners took part.
View full results for Vogrie parkrun event #8
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Colin WELSH | Gala Harriers | 00:17:27 |
9 | 9 | David EADES | Lothian RC | 00:19:29 |
12 | 1 | Lisa MACDONALD | Unattached | 00:20:00 |
54 | 10 | Mairi EADES | Lothian RC | 00:26:31 |
55 | 11 | Lorna EADES | Lothian RC | 00:26:37 |
Kirkcaldy parkrun
A total of 165 runners took part.
View full results for Kirkcaldy parkrun event #117
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Ryan LAFFERTY | PH Racing Club | 00:16:35 |
12 | 1 | Brooke GILLIES | Unattached | 00:20:40 |
143 | 85 | Clifford DICKER | Lothian RC | 00:34:31 |
Portobello parkrun, Edinburgh
A total of 285 runners took part.
View full results for Portobello parkrun, Edinburgh event #103
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | David LIMMER | Portobello RC | 00:16:59 |
11 | 1 | Helen BRIDLE | Dorking & Mole Valley AC | 00:19:22 |
32 | 30 | Brian REID | Lothian RC | 00:20:50 |
Dunfermline parkrun
A total of 168 runners took part.
View full results for Dunfermline parkrun event #87
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Lewis DOW | Pitreavie AAC | 00:18:23 |
18 | 1 | Kayleigh ROY | Pitreavie AAC | 00:22:34 |
24 | 2 | Lana TURNBULL | Lothian RC | 00:23:18 |