Parkruns [8th April]
Livingston parkrun
A total of 269 runners took part.
View full results for Livingston parkrun event #68
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | David BEST | Blackhill Bounders | 00:17:15 |
10 | 1 | Lana TURNBULL | Lothian RC | 00:19:54 |
17 | 15 | Paul YOUNG | Lothian RC | 00:20:15 |
25 | 3 | Jo WILLIAMS | Lothian RC | 00:21:06 |
27 | 24 | David MABON | Lothian RC | 00:21:20 |
31 | 4 | Shona YOUNG | Lothian RC | 00:21:48 |
41 | 35 | Martin LEADBETTER | Lothian RC | 00:22:44 |
45 | 39 | Peter WEST | Lothian RC | 00:23:03 |
46 | 40 | Ciaran YOUNG | Lothian RC | 00:23:04 |
50 | 43 | Colin WISHART | Lothian RC | 00:23:11 |
59 | 52 | Jim ALEXANDER | Lothian RC | 00:24:09 |
69 | 58 | Kevin GODFREY | Lothian RC | 00:24:39 |
100 | 24 | Florence PENDREICH | Lothian RC | 00:27:06 |
132 | 34 | Carol MABON | Lothian RC | 00:28:41 |
134 | 100 | Neil GRAHAM | Lothian RC | 00:28:42 |
165 | 115 | Ted FINCH | Lothian RC | 00:31:24 |
200 | 126 | Josh DACK | Lothian RC | 00:33:07 |
236 | 140 | Mike TURNBULL | Lothian RC | 00:37:46 |
Pollok parkrun, Glasgow
A total of 434 runners took part.
View full results for Pollok parkrun, Glasgow event #427
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Kieran COOPER | Unattached | 00:16:57 |
6 | 1 | Helen CHONG | Unattached | 00:18:37 |
235 | 188 | Brian William MORRIS | Lothian RC | 00:27:28 |
Edinburgh parkrun
A total of 553 runners took part.
View full results for Edinburgh parkrun event #389
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Jack LEITCH | Worthing & District Harriers | 00:15:40 |
12 | 1 | Lauren Ailish DICKSON | Lasswade AC | 00:18:25 |
70 | 60 | Louis MACDONALD | Lothian RC | 00:21:09 |
150 | 128 | Mahlen FOX | Lothian RC | 00:23:33 |
294 | 227 | Mike MURRAY | Lothian RC | 00:27:42 |
Falkirk parkrun
A total of 214 runners took part.
View full results for Falkirk parkrun event #281
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | John BROGAN | Falkirk Victoria Harriers | 00:16:46 |
5 | 1 | Jennifer WETTON | Central AC | 00:18:51 |
24 | 23 | Brian LEES | Lothian RC | 00:21:31 |
Vogrie parkrun
A total of 120 runners took part.
View full results for Vogrie parkrun event #5
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Christian GRAHAM | Lasswade AC | 00:17:37 |
10 | 1 | Hannah CAMERON | Edinburgh AC | 00:19:33 |
11 | 10 | David EADES | Lothian RC | 00:19:56 |
29 | 24 | Paul CACKETTE | Lothian RC | 00:22:28 |
55 | 43 | Alex AGNEW | Lothian RC | 00:26:51 |
69 | 49 | Jonathan BARCLAY | Lothian RC | 00:28:49 |
107 | 66 | Clifford DICKER | Lothian RC | 00:35:21 |
118 | 49 | Valerie FINCH | Lothian RC | 00:40:02 |
Portobello parkrun, Edinburgh
A total of 283 runners took part.
View full results for Portobello parkrun, Edinburgh event #100
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Daniel ERIKSSON | Edinburgh University Hare & Hounds | 00:17:26 |
5 | 1 | Cera GEMMELL | Team East Lothian | 00:17:52 |
122 | 99 | D Ewart L SCOTT | Lothian RC | 00:25:45 |
Burnham and Highbridge parkrun
A total of 255 runners took part.
View full results for Burnham and Highbridge parkrun event #95
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Martin INESON | Unattached | 00:17:33 |
11 | 1 | Mel ZOBEL | Lothian RC | 00:19:46 |