Parkruns 4th March

Edinburgh parkrun

A total of 341 runners took part.

View full results for Edinburgh parkrun event #384

 

Position Gender Position parkrunner Club Run Time
1 1 Michael James HANNAM Unattached 00:17:52
33 1 Caitlin MCKENZIE Unattached 00:20:53
124 112 Mahlen FOX Lothian RC 00:24:06
197 163 Graham PINFIELD Lothian RC 00:27:11
210 171 Jonathan BARCLAY Lothian RC 00:27:50

 

Strathclyde parkrun

A total of 248 runners took part.

View full results for Strathclyde parkrun event #346

 

Position Gender Position parkrunner Club Run Time
1 1 Joe MCKIE Unattached 00:18:52
11 1 Niamh AITKEN Fusion Triathlon Club 00:20:24
167 128 Brian William MORRIS Lothian RC 00:30:05

 

Livingston parkrun

A total of 231 runners took part.

View full results for Livingston parkrun event #63

 

Position Gender Position parkrunner Club Run Time
1 1 Colin PARTRIDGE Lothian RC 00:17:39
4 4 Alan KNOWLES Lothian RC 00:18:43
10 10 Paul YOUNG Lothian RC 00:20:54
20 1 Deborah ALLUM Unattached 00:21:38
26 25 Ciaran YOUNG Lothian RC 00:22:19
31 30 Martin LEADBETTER Lothian RC 00:22:47
54 47 Kevin GODFREY Lothian RC 00:24:33
57 50 Josh DACK Lothian RC 00:24:37
58 51 Jim ALEXANDER Lothian RC 00:24:38
72 13 Meg WISHART Lothian RC 00:25:46
134 93 Neil GRAHAM Lothian RC 00:31:06
136 95 Ted FINCH Lothian RC 00:31:17
202 118 Mike TURNBULL Lothian RC 00:37:33
213 90 Florence PENDREICH Lothian RC 00:39:53

 

Portobello parkrun, Edinburgh

A total of 182 runners took part.

View full results for Portobello parkrun, Edinburgh event #95

 

Position Gender Position parkrunner Club Run Time
1 1 David LIMMER Portobello RC 00:16:59
13 1 Gillian HISLOP Pentland Triathletes. 00:19:47
17 16 Brian REID Lothian RC 00:20:56
25 22 Mike LIEBERMAN Lothian RC 00:21:37

 

Lothian Running Club