Parkruns [8th Oct]
Edinburgh parkrun
A total of 515 runners took part.
View full results for Edinburgh parkrun event #362
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Leon JOHNSON | Edinburgh AC | 00:16:46 |
44 | 1 | Caroline MCKAY | Unattached | 00:20:05 |
300 | 215 | Graham PINFIELD | Lothian RC | 00:27:09 |
Whitley Bay parkrun
A total of 266 runners took part.
View full results for Whitley Bay parkrun event #219
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Michael TAGGART | Unattached | 00:19:08 |
16 | 1 | Katherine Anne DAVIS | CSSC Sports & Leisure | 00:21:06 |
43 | 2 | Linda GARRATTY | Lothian RC | 00:23:02 |
Strathclyde parkrun
A total of 210 runners took part.
View full results for Strathclyde parkrun event #325
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Peter MACKIE | Shettleston Harriers | 00:17:34 |
21 | 1 | Alyson BARR | Unattached | 00:20:52 |
122 | 102 | Brian William MORRIS | Lothian RC | 00:27:06 |
Falkirk parkrun
A total of 214 runners took part.
View full results for Falkirk parkrun event #254
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Peter MOFFETT | Falkirk Victoria Harriers | 00:17:14 |
25 | 1 | Donna KOSTLIN | Unattached | 00:21:32 |
35 | 32 | Jack EWING | Lothian RC | 00:22:16 |
71 | 12 | Marsie EWING | Lothian RC | 00:25:10 |
Livingston parkrun
A total of 214 runners took part.
View full results for Livingston parkrun event #40
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Jennifer WETTON | Central AC | 00:18:27 |
2 | 1 | Nigel MACGILLIVRAY | West Lothian Triathlon | 00:18:43 |
8 | 2 | Mel ZOBEL | Lothian RC | 00:20:01 |
22 | 20 | Ryan FERGUSON | Lothian RC | 00:21:28 |
27 | 3 | Jo WILLIAMS | Lothian RC | 00:21:47 |
30 | 27 | Louis MACDONALD | Lothian RC | 00:22:02 |
41 | 38 | Alan ROBERTSON | Lothian RC | 00:22:45 |
47 | 42 | Ciaran YOUNG | Lothian RC | 00:23:34 |
66 | 57 | Mahlen FOX | Lothian RC | 00:25:23 |
118 | 30 | Carol MABON | Lothian RC | 00:28:37 |
Portobello parkrun, Edinburgh
A total of 243 runners took part.
View full results for Portobello parkrun, Edinburgh event #75
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Matthew KENNEDY | Edinburgh AC | 00:17:53 |
22 | 1 | Grace MACKENZIE | Portobello RC | 00:20:47 |
26 | 24 | Brian REID | Lothian RC | 00:21:04 |
27 | 25 | Mike LIEBERMAN | Lothian RC | 00:21:05 |
34 | 31 | Graham MCINTYRE | Lothian RC | 00:21:35 |