Parkruns [9th July]
Livingston parkrun
please support you local park run: volunteers needed !!
A total of 151 runners took part.
View full results for Livingston parkrun event #27
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Josh DACK | West Lothian Triathlon | 00:17:31 |
5 | 5 | Alan KNOWLES | Lothian RC | 00:19:09 |
13 | 13 | Stephen MALCOLM | Lothian RC | 00:21:17 |
15 | 1 | Charlie NOLAN | Livingston AC | 00:21:24 |
20 | 3 | Linda GARRATTY | Lothian RC | 00:22:14 |
75 | 57 | Neil GRAHAM | Lothian RC | 00:29:45 |
82 | 19 | Florence PENDREICH | Lothian RC | 00:30:47 |
Edinburgh parkrun
A total of 430 runners took part.
View full results for Edinburgh parkrun event #349
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Stuart LIVINGSTONE | Corstorphine AAC | 00:16:33 |
28 | 1 | Anna HEDLEY | Fife AC | 00:19:08 |
170 | 138 | Mahlen FOX | Lothian RC | 00:23:46 |
233 | 180 | Jonathan BARCLAY | Lothian RC | 00:25:51 |
311 | 222 | Graham PINFIELD | Lothian RC | 00:28:39 |
Aberdeen parkrun
A total of 243 runners took part.
View full results for Aberdeen parkrun event #253
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Iain MANSON | Unattached | 00:17:36 |
19 | 1 | Holly MORRISON | Unattached | 00:20:28 |
46 | 42 | Paul CACKETTE | Lothian RC | 00:22:10 |
St Andrews parkrun
A total of 164 runners took part.
View full results for St Andrews parkrun event #214
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Richard MEYER | Unattached | 00:18:11 |
18 | 1 | Rebecca GILLESPIE | Unattached | 00:21:54 |
44 | 38 | D Ewart L SCOTT | Lothian RC | 00:23:50 |
Hazlehead parkrun, Aberdeen
A total of 170 runners took part.
View full results for Hazlehead parkrun, Aberdeen event #94
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Stephen SIMPSON | Garioch Road Runners | 00:19:21 |
6 | 1 | Hazel WYNESS | Metro Aberdeen RRC | 00:20:37 |
146 | 78 | Brian William MORRIS | Lothian RC | 00:34:16 |
Portobello parkrun, Edinburgh
A total of 243 runners took part.
View full results for Portobello parkrun, Edinburgh event #62
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Unknown ATHLETE | Unattached | 00:16:58 |
9 | 9 | James ACKLAND | Lothian RC | 00:19:36 |
17 | 17 | Graeme ACKLAND | Lothian RC | 00:20:21 |
18 | 18 | Ryan FERGUSON | Lothian RC | 00:20:32 |
19 | 1 | Katie JONES | Wooters Runners | 00:20:35 |
24 | 23 | Brian REID | Lothian RC | 00:21:12 |