Parkruns[25th June]
Livingston parkrun
A total of 147 runners took part.
View full results for Livingston parkrun event #25
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Kei MAK | Unattached | 00:18:27 |
2 | 1 | Lana TURNBULL | Lothian RC | 00:18:35 |
4 | 3 | Alan KNOWLES | Lothian RC | 00:18:58 |
5 | 4 | Scott NELSON | Lothian RC | 00:19:11 |
14 | 13 | Stephen MALCOLM | Lothian RC | 00:21:33 |
25 | 3 | Linda GARRATTY | Lothian RC | 00:23:05 |
30 | 26 | Alan ROBERTSON | Lothian RC | 00:23:25 |
34 | 29 | Martin LEADBETTER | Lothian RC | 00:23:48 |
49 | 38 | Kevin GODFREY | Lothian RC | 00:24:45 |
64 | 16 | Melanie KENNEDY | Lothian RC | 00:26:26 |
118 | 73 | Mike TURNBULL | Lothian RC | 00:33:18 |
Edinburgh parkrun
A total of 418 runners took part.
View full results for Edinburgh parkrun event #347
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Michael Stewart FULLERTON | Portobello RC | 00:16:37 |
10 | 1 | Gillian PALMER | Edinburgh AC | 00:17:42 |
183 | 135 | Mahlen FOX | Lothian RC | 00:24:44 |
235 | 167 | Mike MURRAY | Lothian RC | 00:26:16 |
383 | 233 | Jonathan BARCLAY | Lothian RC | 00:34:17 |
Hull parkrun
A total of 405 runners took part.
View full results for Hull parkrun event #331
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Stuart LITTLE | Sheffield Running Club | 00:16:15 |
11 | 11 | Owen WILLIAMS | Lothian RC | 00:18:44 |
20 | 1 | Jo WILLIAMS | Lothian RC | 00:19:35 |
Kirkcaldy parkrun
A total of 148 runners took part.
View full results for Kirkcaldy parkrun event #73
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Rory MUIR | Aberdeen AAC | 00:16:04 |
30 | 1 | Kay SOMERVILLE | Unattached | 00:22:16 |
148 | 94 | Clifford DICKER | Lothian RC | 00:48:46 |
Portobello parkrun, Edinburgh
A total of 209 runners took part.
View full results for Portobello parkrun, Edinburgh event #60
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Keith DUNLOP | Edinburgh AC | 00:17:50 |
7 | 1 | Rosina GRAHAM | Edinburgh3 Triathlon | 00:19:07 |
10 | 9 | David EADES | Lothian RC | 00:19:42 |
20 | 19 | Brian REID | Lothian RC | 00:21:00 |
28 | 25 | Graham MCINTYRE | Lothian RC | 00:21:43 |