Parkruns [11th June]
Edinburgh parkrun
A total of 521 runners took part.
View full results for Edinburgh parkrun event #345
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Julian BARRABLE | Corstorphine AAC | 00:16:34 |
8 | 8 | Owen WILLIAMS | Lothian RC | 00:17:41 |
34 | 1 | Jo WILLIAMS | Lothian RC | 00:19:40 |
215 | 175 | Mahlen FOX | Lothian RC | 00:24:32 |
251 | 198 | Jonathan BARCLAY | Lothian RC | 00:25:39 |
470 | 292 | Mike HOOD | Lothian RC | 00:33:48 |
Whitstable parkrun
A total of 247 runners took part.
View full results for Whitstable parkrun event #298
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Marcus ETHERIDGE | Invicta East Kent AC | 00:17:57 |
3 | 1 | Charlotte MASON | Unattached | 00:18:06 |
30 | 28 | Mike LIEBERMAN | Lothian RC | 00:21:24 |
Livingston parkrun
A total of 141 runners took part.
View full results for Livingston parkrun event #23
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Neil ROBBINS | Hamilton Harriers | 00:18:16 |
3 | 3 | Euan MCINNES | Lothian RC | 00:18:28 |
8 | 1 | Lana TURNBULL | Lothian RC | 00:20:02 |
76 | 57 | Neil GRAHAM | Lothian RC | 00:27:31 |
Druridge Bay parkrun
A total of 107 runners took part.
View full results for Druridge Bay parkrun event #95
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Ryan GREEN | Morpeth Harriers & AC | 00:17:26 |
21 | 1 | Carole PAGE | Alnwick Harriers | 00:22:32 |
55 | 49 | Mike MURRAY | Lothian RC | 00:26:36 |
Portobello parkrun, Edinburgh
A total of 213 runners took part.
View full results for Portobello parkrun, Edinburgh event #58
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | David LIMMER | Portobello RC | 00:16:42 |
12 | 1 | Rosina GRAHAM | Edinburgh3 Triathlon | 00:19:23 |
25 | 23 | Brian REID | Lothian RC | 00:21:14 |