Dechmont Trail Races
It may have been cool wet June day but the pace was hot with cracking performances in the 3.5km and 10km races.
Team Results:
Men 1st Linlithgow 39, 2nd Calderglen H 45, Lothian RC 48
Ladies team results have been recalculated based on Ladies only finish positions. Apologies for any previous confusion.
Ladies Team Results | |||||
Place | Team Name | # of Finishers | Team Score | ||
1 | Edinburgh AC | 4 | 30 | ||
Team Position | Overall Position | Name | Time | Score | |
1 | 6 | Susan Ridley | 00:44:48 | * | |
2 | 9 | Anne Peat | 00:46:22 | * | |
3 | 15 | Sharyn Ramage | 00:49:09 | * | |
4 | 21 | Sarah Cadenas | 00:50:55 | ||
2 | Lothian RC | 6 | 36 | ||
Team Position | Overall Position | Name | Time | Score | |
1 | 1 | Edel Mooney | 00:40:08 | * | |
2 | 8 | Mhairi Inglis | 00:45:54 | * | |
3 | 27 | Marsie Ewing | 00:53:31 | * | |
4 | 31 | Cara Mccafferty | 00:55:07 | ||
5 | 35 | Lindsay Anne | 00:57:34 | ||
6 | 43 | Mags Turnbull | 01:01:50 | ||
3 | Calderglen Harriers | 3 | 43 | ||
Team Position | Overall Position | Name | Time | Score | |
1 | 7 | Joanne Mcevoy | 00:45:26 | * | |
2 | 16 | Alison Lessells | 00:49:12 | * | |
3 | 20 | Frances Maxwell | 00:50:31 | * | |
4 | JogScotland | 4 | 133 | ||
Team Position | Overall Position | Name | Time | Score | |
1 | 42 | Laura Finlay | 01:00:41 | * | |
2 | 45 | Joanna Mckenzie | 01:02:52 | * | |
3 | 46 | Jacqueline Forsyth | 01:02:55 | * | |
4 | 51 | Rosemary Kerr | 01:10:32 |
Individual Results are on the KitST site http://www.kitst.co.uk/dechmont2016.html
Any queries please contact trail2016@lothianrunningclub.co.uk
Some feedback:
” Thank you to you and all the volunteers today for arranging a fantastic race today! Great route, fantastic marshals, very well signed route and really well organised overall. If only all races could be so organised and such value for money. Never expected a medal at finishing so a wee added bonus there too! Please pass on my thanks and we’ll definitely be back next year. Oh, the alien was fantastic too!! ”