Parkruns [30th April]
Edinburgh parkrun
A total of 553 runners took part.
View full results for Edinburgh parkrun event #339
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Stuart LIVINGSTONE | Corstorphine AAC | 00:16:33 |
20 | 1 | Lana TURNBULL | Lothian RC | 00:18:52 |
44 | 43 | Gerard MCCAFFERTY | Lothian RC | 00:19:59 |
108 | 101 | Graham MCINTYRE | Lothian RC | 00:22:08 |
229 | 43 | Cara MCCAFFERTY | Lothian RC | 00:24:49 |
251 | 200 | Jonathan BARCLAY | Lothian RC | 00:25:15 |
475 | 321 | Mike TURNBULL | Lothian RC | 00:32:46 |
Strathclyde parkrun
A total of 236 runners took part.
View full results for Strathclyde parkrun event #304
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Robert GILROY | Ronhill Cambuslang Harriers | 00:15:55 |
15 | 1 | Claire MOFFETT | Falkirk Victoria Harriers | 00:19:21 |
190 | 131 | Brian William MORRIS | Lothian RC | 00:32:23 |
Whitstable parkrun
A total of 239 runners took part.
View full results for Whitstable parkrun event #292
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Tim SHERMAN | Southampton AC | 00:17:53 |
13 | 1 | Katherine SMITH | Unattached | 00:21:14 |
26 | 25 | Mike LIEBERMAN | Lothian RC | 00:22:02 |
Walsall Arboretum parkrun
A total of 370 runners took part.
View full results for Walsall Arboretum parkrun event #217
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Steven CUNNINGHAM | Wolverhampton & Bilston AC | 00:17:16 |
12 | 1 | Lynne Michelle HILL | Tipton Harriers | 00:19:37 |
118 | 102 | Mike MURRAY | Lothian RC | 00:25:55 |
Livingston parkrun
A total of 195 runners took part.
View full results for Livingston parkrun event #17
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Jake THOMAS | Livingston AC | 00:16:36 |
10 | 10 | Iain HORSBURGH | Lothian RC | 00:19:41 |
14 | 1 | Charlie NOLAN | Livingston AC | 00:20:27 |
17 | 16 | David MABON | Lothian RC | 00:20:40 |
21 | 20 | Ciaran YOUNG | Lothian RC | 00:21:05 |
22 | 21 | Paul YOUNG | Lothian RC | 00:21:07 |
39 | 37 | Colin WISHART | Lothian RC | 00:22:20 |
45 | 41 | Kenny MEARNS | Lothian RC | 00:22:53 |
60 | 54 | William FRANCIS | Lothian RC | 00:24:47 |
70 | 59 | Kevin GODFREY | Lothian RC | 00:25:19 |
75 | 16 | Melanie KENNEDY | Lothian RC | 00:25:46 |
98 | 27 | Florence PENDREICH | Lothian RC | 00:27:14 |
119 | 37 | Megan LANG | Lothian RC | 00:28:35 |
134 | 87 | Neil GRAHAM | Lothian RC | 00:29:33 |
195 | 86 | Carol MABON | Lothian RC | 00:54:28 |
Hilly Fields parkrun
A total of 218 runners took part.
View full results for Hilly Fields parkrun event #196
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Shaun DIXON | Highgate Harriers | 00:15:59 |
18 | 1 | Susanna DAVIES | Ful-On Tri | 00:20:43 |
70 | 64 | Scott BALFOUR | Lothian RC | 00:23:55 |
Portobello parkrun, Edinburgh
A total of 240 runners took part.
View full results for Portobello parkrun, Edinburgh event #52
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Peter AVENT | Penicuik Harriers | 00:16:07 |
8 | 1 | Rosina GRAHAM | Edinburgh3 Triathlon | 00:19:07 |
28 | 25 | Brian REID | Lothian RC | 00:21:20 |