Parkruns [Jan 2nd]
Albert parkrun, Melbourne
A total of 276 runners took part.
View full results for Albert parkrun, Melbourne event #214
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Jonathon LITTLE | Richmond Harriers | 00:16:42 |
15 | 1 | Cheryl MARTIN | Dandenongs Trail Runners | 00:19:34 |
47 | 43 | Peter WEST | Lothian RC | 00:22:06 |
Strathclyde parkrun
A total of 159 runners took part.
View full results for Strathclyde parkrun event #287
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Jack ARNOLD | Bellahouston Harriers | 00:16:42 |
4 | 1 | Fiona MATHESON | Falkirk Victoria Harriers | 00:18:58 |
92 | 65 | Brian William MORRIS | Lothian RC | 00:28:13 |
Falkirk parkrun
A total of 198 runners took part.
View full results for Falkirk parkrun event #217
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Stuart LIVINGSTONE | Corstorphine AAC | 00:17:20 |
5 | 1 | Fiona RUDKIN | Metro Aberdeen RRC | 00:18:33 |
6 | 2 | Lana TURNBULL | Lothian RC | 00:19:21 |
72 | 57 | Jim ALEXANDER | Lothian RC | 00:24:28 |
142 | 38 | Mags TURNBULL | Lothian RC | 00:29:06 |
Portobello parkrun, Edinburgh
A total of 221 runners took part.
View full results for Portobello parkrun, Edinburgh event #37
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | David LIMMER | Portobello RC | 00:16:51 |
8 | 1 | Laura Claire DUNN | Edinburgh AC | 00:18:25 |
26 | 25 | Mike LIEBERMAN | Lothian RC | 00:21:21 |
27 | 26 | Brian REID | Lothian RC | 00:21:21 |
33 | 31 | Graeme ACKLAND | Lothian RC | 00:21:44 |
35 | 33 | Paul CACKETTE | Lothian RC | 00:21:46 |
99 | 21 | Mairi EADES | Lothian RC | 00:26:02 |