Parkruns [14th Nov]
Edinburgh parkrun
A total of 365 runners took part.
View full results for Edinburgh parkrun event #316
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Unknown ATHLETE | Unattached | 00:16:25 |
7 | 1 | Helen BONSOR | Carnethy Hill RC | 00:18:56 |
50 | 48 | David MABON | Lothian RC | 00:21:06 |
148 | 132 | Mahlen FOX | Lothian RC | 00:24:16 |
177 | 151 | Jonathan BARCLAY | Lothian RC | 00:25:37 |
Falkirk parkrun
A total of 155 runners took part.
View full results for Falkirk parkrun event #209
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Graham MCCABE | Kirkintilloch Olympians | 00:17:46 |
3 | 1 | Jennifer WETTON | Central AC | 00:18:34 |
11 | 10 | Harry MULHOLLAND | Lothian RC | 00:20:16 |
17 | 2 | Lana TURNBULL | Lothian RC | 00:21:14 |
23 | 21 | Iain HORSBURGH | Lothian RC | 00:22:03 |
97 | 19 | Alice HORSBURGH | Lothian RC | 00:28:22 |
Portobello parkrun, Edinburgh
A total of 189 runners took part.
View full results for Portobello parkrun, Edinburgh event #30
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Stuart LIVINGSTONE | Corstorphine AAC | 00:16:56 |
6 | 1 | Shona MCINTOSH | Hunters Bog Trotters | 00:18:29 |
114 | 35 | Lorna EADES | Lothian RC | 00:27:16 |