Parkruns[17th Oct]
Edinburgh parkrun
A total of 521 runners took part.
View full results for Edinburgh parkrun event #312
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Stuart LIVINGSTONE | Corstorphine AAC | 00:16:44 |
22 | 22 | James ACKLAND | Lothian RC | 00:18:55 |
34 | 1 | Jacqueline RAMSAY | Portobello RC | 00:19:29 |
43 | 42 | Graeme ACKLAND | Lothian RC | 00:19:52 |
53 | 3 | Kathleen DEMPSEY | Lothian RC | 00:20:16 |
218 | 177 | Mahlen FOX | Lothian RC | 00:24:28 |
359 | 259 | Clifford DICKER | Lothian RC | 00:28:33 |
Strathclyde parkrun
A total of 199 runners took part.
View full results for Strathclyde parkrun event #275
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | David GARDINER | Kirkintilloch Olympians | 00:16:43 |
32 | 1 | Sandra REID | Unattached | 00:21:02 |
163 | 114 | David WARDMAN | Lothian RC | 00:31:40 |
Falkirk parkrun
A total of 162 runners took part.
View full results for Falkirk parkrun event #205
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Iain WALLACE | Falkirk Victoria Harriers | 00:18:01 |
7 | 1 | Jennifer MACLEAN | Edinburgh AC | 00:19:54 |
23 | 22 | Jack EWING | Lothian RC | 00:21:51 |
Perth parkrun
A total of 174 runners took part.
View full results for Perth parkrun event #100
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Craig WALKER | Unattached | 00:17:54 |
17 | 1 | Gayle LINDSAY | Unattached | 00:19:56 |
83 | 71 | Ted FINCH | Lothian RC | 00:25:10 |
Portobello parkrun, Edinburgh
A total of 170 runners took part.
View full results for Portobello parkrun, Edinburgh event #26
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | David LIMMER | Portobello RC | 00:16:27 |
6 | 1 | Emily KEARNEY | Wirral AC | 00:17:51 |
35 | 33 | Mike LIEBERMAN | Lothian RC | 00:20:58 |
38 | 36 | Brian REID | Lothian RC | 00:21:14 |