Parkruns 4th July
Edinburgh parkrun
A total of 196 runners took part.
View full results for Edinburgh parkrun event #297
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Murray STRAIN | Hunters Bog Trotters | 00:15:49 |
7 | 1 | Gillian PALMER | Edinburgh AC | 00:18:50 |
78 | 68 | Mahlen FOX | Lothian RC | 00:24:19 |
115 | 96 | Jonathan BARCLAY | Lothian RC | 00:26:39 |
Strathclyde parkrun
A total of 85 runners took part.
View full results for Strathclyde parkrun event #264
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Simon FRASER | Glasgow Triathlon Club | 00:17:59 |
13 | 1 | Niamh RIGGINS | Ronhill Cambuslang Harriers | 00:21:51 |
50 | 40 | Brian William MORRIS | Lothian RC | 00:28:00 |
Whitstable parkrun
A total of 209 runners took part.
View full results for Whitstable parkrun event #247
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Fred INGOLDBY | Unattached | 00:18:45 |
8 | 1 | Emily MCKANE | Invicta East Kent AC | 00:20:43 |
19 | 18 | Mike LIEBERMAN | Lothian RC | 00:22:03 |
Falkirk parkrun
A total of 66 runners took part.
View full results for Falkirk parkrun event #190
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Brian TURNER | Falkirk Victoria Harriers | 00:18:39 |
5 | 5 | Owen WILLIAMS | Lothian RC | 00:20:12 |
8 | 1 | Christine MILNE | Lothian RC | 00:20:30 |
44 | 4 | Julie TONER | Lothian RC | 00:26:47 |
Perth parkrun
A total of 75 runners took part.
View full results for Perth parkrun event #85
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Myles BAX | Perth Road Runners | 00:17:05 |
25 | 1 | Lorraine MACPHERSON | Unattached | 00:22:06 |
45 | 38 | Ted FINCH | Lothian RC | 00:25:09 |
Dunfermline parkrun
A total of 176 runners took part.
View full results for Dunfermline parkrun event #1
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Greg SIMPSON | Perth Road Runners | 00:17:45 |
14 | 1 | Isobel BURNETT | Carnegie Harriers | 00:21:10 |
88 | 74 | Clifford DICKER | Lothian RC | 00:26:54 |
171 | 66 | Erin MCMEECHAN | Lothian RC | 00:46:29 |
173 | 68 | Kirsty MCMEECHAN | Lothian RC | 00:46:30 |