MUSSELBURGH 10K
MUSSELBURGH 10K
Num | Name(s) | M/F | Rank | Gun Time | Chip Rank | Chip Time | Cat. Rank | Category | Club | |
---|---|---|---|---|---|---|---|---|---|---|
269 | SARAH INGLIS | F | 30 | 0:37:23 | 30 | 0:37:20 | 6 | FS | LOTHIAN RUNNING CLUB | |
162 | SCOTT NELSON | M | 64 | 0:40:32 | 63 | 0:40:22 | 16 | MV | LOTHIAN RUNNING CLUB | |
285 | EUAN MCINNES | M | 68 | 0:41:11 | 68 | 0:41:00 | 33 | MS | LOTHIAN RUNNING CLUB | |
268 | KENNY MEARNS | M | 158 | 0:47:43 | 158 | 0:47:30 | 21 | MV50 | LOTHIAN RUNNING CLUB | |
264 | SHONA YOUNG | F | 178 | 0:49:11 | 178 | 0:48:50 | 10 | FV | LOTHIAN RUNNING CLUB | |
222 | COLIN BANHAM | M | 239 | 0:53:29 | 243 | 0:53:17 | 10 | MV60 | LOTHIAN RUNNING CLUB |
<!–
>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>
–>
FULL RESULTS: