GREAT DAY AT JEDBURGH
The club had a hugely successful day at Sunday’s Jedburgh Running Festival which attracted over 1000 runners.
Chloe Cox won the women’s Half Marathon, with Edel Mooney winning the Women’s 10k event and Jocelyn Moar runner up.
Ross Milne was runner up in the Men’s Half Marathon.
In total the club had 10 runners in the two races.
Jedburgh 10k 31/10/11
1 | (Ross Mathieson) | Lasswade | 32.21 |
10 | Edel Mooney | 1st lady | 37.45 |
28 | Jocelyn Moar | 2nd lady | 40.30 |
75 | Leanne Webster | 7th lady | 46.29 |
412 entered. 301 finished.
Jedburgh Half Marathon 31/10/11
1 | (Robert Gilroy) | Cambuslang | 72.04 |
2 | Ross Milne | 72.47 | |
18 | Chloe Cox | 1st Lady | 84.24 |
84 | Mike Lieberman | 3rd vet 60 | 93.42 |
101 | Suzie Hannah | 9th female | 95.04 |
130 | David Bathgate | 98.33 | |
171 | Jim Alexander | 101 53 | |
265 | Peter Craig | 1:50.33 |
645 Entered. 527 finished.