WEST LOTHIAN HALF MARATHON[Results].

Pos No Name Time Pos No Name Time
1 367 Alan MacKay 1.23.07 27 410 Shona Young (3rd female) 1.49.48
2 284 Michael Anderson 1.23.53 28 396 Jim Robertson 1.50.13
3 426 Mark Gordon 1.24.58 29 364 Stuart Duncan 1.50.19
4 423 Jamie Philip 1.25.30 30 285 Derek Adamson 1.51.10
5 434 Bruce Walker 1.30.58 31 394 Allan Price 1.52.05
6 360 Gavin Davies 1.31.16 32 359 Linda Cunningham 1.52.30
7 422 Philip Smith 1.33.23 33 421 Craig Simpson 1.53.05
7= 418 Glen MacDonald 1.33.23 34 419 Mark nesbitt 1.54.03
9 412 Kenneth Lind 1.33.33 35 407 Brian Todd 1.54.18
10 411 John Campbell 1.33.51 36 372 Graeme Lawson 1.54.33
11 431 Paul Dudchenko 1.34.12 37 375 Scott Lumsden 1.54.35
12 432 Paul Foster 1.36.50 38 379 Mark McDonald 1.55.39
13 378 Trevor McComb 1.37.08 39 362 Beverly Dodgeson 1.58.29
14 409 Paul Young 1.39.20 40 397 Calum Ross 1.58.36
15 425 Suzie Hannah (1st female) 1.39.41 41 382 Aldo Matrundola 1.58.45
16 424 Marie Storrie (2nd female) 1.40.26 42 414 Maggie Stewart 1.59.11
17 287 Russell Beswick 1.41.56 43 384 Alan Mochrie 1.59.18
18 413 Daniel Bryce 1.42.27 44 371 Kerrie Keicher 1.59.25
19 433 Gary Strachan 1.42.58 45 429 Roy Cowan 1.59.31
20 286 Liam Goldie 1.43.31 46 381 Michelle malcolm 2.00.12
21 430 Stephane Crucheron 1.44.42 47 377 Douglas MacLeod 2.02.54
22 366 Vince Fraser 1.45.08 48 427 Martin Sloan 2.04.14
23 388 Stewart Neilands 1.46.37 49 R79 Bathgate Baptist Relay Team (1st Relay) 2.07.33
24 416 Robert Jamieson 1.46.42 50 347 Gordon Ackerman 2.11.17
25 380 Paul McGinty 1.46.47 51 428 Jacqueline Prigmore 2.43.43
26 420 Frank Krieves 1.49.05

Some pictures of the event are show here

Lothian Running Club