ALLOA HALF MARATHON

 

29th Alloa Half Marathon 2011, Sunday 20th March, 2011

Num Name(s) M/F Rank Gun Time Chip Rank Chip Time Cat. Rank Category Club  
576 CHLOE COX F 77 01:25:12 78 01:25:03 5 FSNR LOTHIAN RUNNING CLUB
253 SCOTT BALFOUR M 126 01:28:51 126 01:28:42 1 M60 LOTHIAN RUNNING CLUB
327 LYNNE MURRAY F 131 01:29:08 135 01:28:58 8 F35 LOTHIAN RUNNING CLUB
323 MIKE LIEBERMAN M 209 01:34:08 214 01:33:58 5 M60 LOTHIAN RUNNING CLUB
784 RICHARD MOIR M 281 01:37:54 287 01:37:33 86 M40 LOTHIAN RUNNING CLUB
841 BRIAN REID M 290 01:38:17 277 01:37:18 88 M40 LOTHIAN RUNNING CLUB
880 SHONA YOUNG F 501 01:47:46 497 01:46:53 57 F35 LOTHIAN RUNNING CLUB
430 GORDON LITTLE M 636 01:55:25 626 01:54:10 64 M50 LOTHIAN RUNNING CLUB

<!–

>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>

–>

Lothian Running Club